NRDMF — NordX Metals Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1850269 ·
British Columbia, Canada
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 0 | -11,263 | -1,533,637 | -1,531,901 | 18,358,145 | 884,475 | 242,747 |
| Jan 2026 | 0 | -11,263 | -153,404 | -144,067 | 18,824,836 | 1,345,857 | 239,248 |
| Oct 2025 | 0 | -14,653 | -103,709 | -85,039 | 11,406,934 | 58,067 | 369,161 |
| Jul 2025 | 0 | -16,348 | -234,225 | -1,369,836 | 11,165,196 | 291,204 | 352,645 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-767,499
Investing CF
$-927,143
Financing CF
$2,190,145
CapEx
$-930,727
Dividends Paid
$0
Buybacks
—
EPS Diluted TTM
$0.16
As of
2026-07-19
Balance + Analyst (yfinance extras)
Retained Earnings
$-36,957,902
Inventory
—
Receivables
$108,115
ST Investments
—
EBIT TTM
$-3,119,060
Pretax Income TTM
$-3,130,843
Interest Exp TTM
$11,783
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Jul 2025 | 0 | -717,978 | -2,666,657 | 11,165,196 | 352,645 | 10,812,551 | -164,612 |
| Jul 2024 | 0 | -2,030,372 | -2,200,085 | 13,180,749 | 316,984 | 12,863,765 | -2,110,848 |
| Jul 2023 | 0 | -2,841,108 | -11,132,772 | 13,178,874 | 478,613 | 12,708,881 | -1,962,648 |
| Jul 2022 | 0 | -5,667,097 | -5,869,899 | 15,774,587 | 580,757 | 15,195,047 | -3,422,246 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| KLAC | KLA CORP | $270.31B | $206.89 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $242.11B | $654.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $209.76B | $222.64 | — |
| DHR | DANAHER CORP /DE/ | $150.48B | $214.06 | — |
News headlines (Yahoo Finance, 1h cache)
NordX Metals Intersects 2.35m at 0.62% U3O8 from 9.4m Downhole in First Diamond Drillhole at the Riutta Uranium Project, Finland
2026-09-30 11:00 · Yahoo
NordX Metals Corp. Announces Results from the 2026 Annual General Meeting of Shareholders
2026-09-24 20:13 · Yahoo
NordX Metals Finds High-Grade Uranium Mineralization in Outcrop Samples up to 15.2% U3O8 at Flistjärn, Sweden and up to 6.95% U3O8 at the Norr Döttern Project, Sweden
2026-09-22 11:30 · Yahoo
NordX Metals Commences Diamond Drilling at the Riutta Uranium Project, Finland
2026-09-09 11:00 · Yahoo
NordX Historical Drill Core Resampling Confirms 11.3m Grading 0.68% U3O8 Beginning at 21.2m Downhole, at the Riutta Project, Finland
2026-08-05 11:30 · Yahoo
NordX Metals Positioned to Benefit as Sweden Unveils National Mineral Strategy and Designation of Areas of Importance
2026-07-27 11:00 · Yahoo
NordX Metals Confirms Uranium Mineralisation Across Three Swedish Projects with Initial Outcrop and Boulder Sampling
2026-07-22 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.