NSARO — NSTAR ELECTRIC CO
—
OTC ·
Utilities ·
Electric Utilities ·
CIK 13372 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,131,100,000 | 624,272,000 | 246,257,000 | 165,950,000 | 20,890,079,000 | 190,821,000 | 12,864,811,000 |
| Dec 2025 | 973,899,000 | 447,058,000 | 148,483,000 | 101,391,000 | 20,532,899,000 | 8,302,000 | 12,931,064,000 |
| Sep 2025 | 1,129,500,000 | 599,438,000 | 274,334,000 | 193,128,000 | 19,148,548,000 | 18,558,000 | 11,997,981,000 |
| Jun 2025 | 868,900,000 | 474,819,000 | 229,608,000 | 168,929,000 | 18,728,993,000 | 4,376,000 | 14,797,294,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$1,203,713,000
Investing CF
$-1,575,334,000
Financing CF
$551,339,000
CapEx
$-1,575,334,000
Dividends Paid
$-1,960,000
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$3,485,228,000
Inventory
$234,150,000
Receivables
$822,037,000
ST Investments
—
EBIT TTM
$1,096,781,000
Pretax Income TTM
$819,665,000
Interest Exp TTM
$277,116,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,172,423,936
EBITDA
$1,292,278,016
Free Cash Flow
$-311,046,624
Enterprise Value
—
Total Cash
$15,356,000
Total Debt
$6,404,846,080
Shares Out
—
Trailing EPS
—
Book Value
—
ROE
8.3%
ROA
2.6%
Div Yield
6.05%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3,986,599,000 | 884,068,000 | 630,623,000 | 20,532,899,000 | 12,931,064,000 | — | 980,452,000 |
| Dec 2024 | 3,720,877,000 | 858,318,000 | 636,353,000 | 18,075,248,000 | 11,116,442,000 | — | 687,562,000 |
| Dec 2023 | 3,515,539,000 | 722,649,000 | 544,528,000 | 16,271,513,000 | 10,078,015,000 | — | 713,557,000 |
| Dec 2022 | 3,583,070,000 | 652,636,000 | 492,428,000 | 15,095,620,000 | 9,351,950,000 | — | 771,478,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $175.40B | $84.10 | — |
| SO | SOUTHERN CO | $103.65B | $90.10 | — |
| CEG | Constellation Energy Corp | $96.88B | $273.43 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $66.41B | $121.98 | — |
| D | DOMINION ENERGY, INC | $58.59B | $66.61 | — |
Recent Insider Activity
No insider activity indexed for this ticker.