NULGF — NuLegacy Gold Corp
—
OTC ·
Unknown ·
Unknown ·
CIK 1502758 ·
Last close
$0.31
Market Cap
$897.5K
52W High
$0.34
52W Low
$0.28
ADV30
631
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -256 | -48,364 | -48,317 | 709,618 | 27,540 | 565,652 |
| Sep 2025 | 0 | -255 | -92,430 | -92,209 | 717,612 | 37,618 | 525,329 |
| Jun 2025 | 0 | -256 | -46,833 | -46,834 | 756,833 | 72,722 | 472,341 |
| Mar 2025 | 0 | -1,884 | -39,164 | 41,237 | 784,311 | 105,969 | 452,985 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-112,267
Investing CF
$127,010
Financing CF
$-10,794
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.10
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-81,136,195
Inventory
—
Receivables
$8,409
ST Investments
$4,421
EBIT TTM
$-226,791
Pretax Income TTM
$-146,123
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 0 | -582,395 | -47,284,229 | 784,311 | 452,985 | — | -368,843 |
| Mar 2024 | 0 | -1,522,498 | -1,459,324 | 46,602,979 | 265,233 | — | -1,348,230 |
| Mar 2023 | 0 | -1,860,713 | -1,492,806 | 46,786,506 | 166,365 | — | -1,379,422 |
Recent Insider Activity
No insider activity indexed for this ticker.