ONEN — ONE Nuclear Energy Inc.
—
Nasdaq ·
Utilities ·
Electric Utilities ·
CIK 1846416 ·
Last close
$2.15
Market Cap
—
52W High
—
52W Low
—
ADV30
518,234
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $157.99B | $75.74 | — |
| SO | SOUTHERN CO | $95.35B | $82.89 | — |
| CEG | Constellation Energy Corp | $90.00B | $254.02 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $64.59B | $118.64 | — |
| D | DOMINION ENERGY, INC | $53.23B | $60.52 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.