OPITQ — OFFICE PROPERTIES INCOME TRUST

OTC · Real Estate · Equity Real Estate Investment Trusts (REITs) · CIK 1456772 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 123,686,000 123,686,000 -155,670,000 76,171,000 3,822,286,000 261,318,000 2,669,482,000
Dec 2023 -19,593,000 3,989,669,000 12,315,000 2,733,990,000
Dec 2022 16,964,000 3,979,977,000 12,249,000 2,593,642,000
Dec 2021 3,712,000 4,241,683,000 83,026,000 2,744,974,000

Annual Trend (SEC EDGAR, last 9y)

Revenues vs Net Income (last 9y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2023 -69,432,000 3,989,669,000 2,733,990,000
Dec 2022 -8,180,000 3,979,977,000 2,593,642,000
Dec 2021 779,000 -1,001,775,000 6,678,000 4,241,683,000 2,744,974,000
Dec 2020 1,045,000 -1,168,175,000 30,335,000 3,946,436,000 2,337,044,000
Dec 2019 639,000 -735,397,000 -21,884,000 4,193,136,000 2,487,382,000
Dec 2018 108,717,000 6,287,000 5,238,583,000 3,459,615,000
Dec 2017 258,180,000 -103,527,000 57,843,000 3,703,565,000 2,353,026,000
Dec 2016 248,549,000 65,969,000 -209,961,000 2,385,066,000 1,450,062,000
Dec 2015 251,031,000 71,529,000 56,534,000 2,168,510,000 1,211,859,000

TTM Snapshot

Revenues TTM
$123,686,000
NetIncome TTM
$77,254,000
OpCashFlow TTM
$0
Assets (Latest)
$3,822,286,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
WELL WELLTOWER INC. $146.07B $206.93
PLD Prologis, Inc. $134.76B $144.54
EQIX EQUINIX INC $106.61B $1080.95
BN BROOKFIELD Corp /ON/ $99.61B $44.60
AMT AMERICAN TOWER CORP /MA/ $90.44B $194.12

News headlines (Yahoo Finance, 1h cache)

The RMR Group Q2 Earnings Call Highlights
2026-05-09 00:07 · Yahoo
Office Properties Income Trust Announces 2025 Dividend Allocations
2026-01-21 00:15 · Yahoo

Recent Insider Activity

No insider activity indexed for this ticker.