OST — Ostin Technology Group Co., Ltd.
—
Nasdaq ·
Information Technology ·
Semiconductors & Semiconductor Equipment ·
CIK 1803407 ·
Last close
$1.70
Market Cap
$10.11M
52W High
$1.70
52W Low
$1.70
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 54,114,026 | 1,796,105 | 45,600,894 |
| Sep 2025 | — | — | — | — | 53,247,746 | 5,074,702 | 42,286,411 |
| Mar 2025 | — | — | — | — | 52,596,023 | 1,699,634 | 46,786,552 |
| Sep 2024 | — | — | — | — | 51,074,949 | 1,024,569 | 43,188,361 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-28,543,211
Inventory
$6,349,333
Receivables
$5,281,967
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$36,337,680
EBITDA
$-6,542,883
Free Cash Flow
$-3,009,816
Enterprise Value
$47,950,392
Total Cash
$1,796,105
Total Debt
$33,599,796
Shares Out
5,963,920
Trailing EPS
$-235.75
Book Value
$0.42
ROE
-134.0%
ROA
-9.7%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 39,678,541 | -9,116,152 | -10,015,732 | 53,247,746 | 42,286,411 | — | 85,245 |
| Sep 2024 | 32,463,213 | -8,983,139 | -10,061,611 | 51,074,949 | 43,188,361 | — | -4,942,568 |
| Sep 2023 | 57,525,700 | -9,676,714 | -10,948,795 | 56,548,761 | 42,460,629 | — | -2,591,320 |
| Sep 2022 | 105,416,746 | 1,160,581 | 198,978 | 57,233,785 | 31,608,574 | — | 9,698,283 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PRSO | Peraso Inc. | $12.21M | $0.81 | — |
| LEDS | SemiLEDs Corp | $13.46M | $1.63 | — |
| NEON | Neonode Inc. | $14.98M | $0.89 | — |
| SSM | Sono Group N.V. | $5.91M | $4.15 | — |
| BZAIW | Blaize Holdings, Inc. | $4.93M | $0.33 | — |
News headlines (Yahoo Finance, 1h cache)
PCAOB imposes penalty on TPS Thayer for audit failures
2025-12-05 11:23 · Yahoo
Mass Production Ignition Ceremony for Colorless Transparent Polyimide Thin Film Production Line of SAEM For Ostin Group
2025-12-04 14:00 · Yahoo
Ostin Technology Group Co., Ltd. Announces 1-for-25 Reverse Share Split Effective August 5, 2025
2025-07-28 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.