PAXH — PREAXIA HEALTH CARE PAYMENT SYSTEMS INC.
—
·
Consumer Discretionary ·
Specialty Retail ·
CIK 1350156 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TJX | TJX COMPANIES INC /DE/ | $177.54B | $160.71 | — |
| ORLY | O REILLY AUTOMOTIVE INC | $74.86B | $90.33 | — |
| ROST | ROSS STORES, INC. | $73.90B | $230.37 | — |
| AZO | AUTOZONE INC | $51.01B | $3116.43 | — |
| CVNA | CARVANA CO. | $47.64B | $66.51 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.