PCG — PG&E Corp
NYSE ·
Utilities ·
Electric Utilities ·
CIK 1004980 ·
Last close
$16.07
52W High
$19.11
52W Low
$12.87
ADV30
21,319,910
Last filing
2026-04-23
SIC
4931
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| 20241231 | 5,861,000,000 | 8,645,000,000 | 1,276,000,000 | 732,000,000 | 133,660,000,000 | 940,000,000 | 103,259,000,000 |
| 20241231 | 5,986,000,000 | 8,821,000,000 | 1,134,000,000 | 520,000,000 | 133,660,000,000 | 940,000,000 | 103,259,000,000 |
| 20241231 | 11,847,000,000 | 17,531,000,000 | 2,410,000,000 | 1,252,000,000 | 133,660,000,000 | 940,000,000 | 103,259,000,000 |
| 20241231 | 5,941,000,000 | 8,763,000,000 | 1,029,000,000 | 576,000,000 | 133,660,000,000 | 940,000,000 | 103,259,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$8,298,000,000
Investing CF
$-12,354,000,000
Financing CF
$3,140,000,000
CapEx
$-12,508,000,000
Dividends Paid
$-373,000,000
Buybacks
—
EPS Diluted TTM
$1.28
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$97,000,000
Inventory
$831,000,000
Receivables
$10,199,000,000
ST Investments
—
EBIT TTM
$5,752,000,000
Pretax Income TTM
$2,655,000,000
Interest Exp TTM
$3,097,000,000
Analysts
16
Yahoo Snapshot (yfinance, live)
Total Revenue
$25,833,000,960
EBITDA
$10,312,999,936
Free Cash Flow
$-5,572,125,184
Enterprise Value
$99,030,753,280
Total Cash
$1,131,000,064
Total Debt
$62,940,999,680
Shares Out
2,202,224,728
Trailing EPS
$1.29
Book Value
$14.09
ROE
8.8%
ROA
2.5%
Div Yield
1.24%
Annual Trend (SEC EDGAR, last 10y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| 20241231 | 24,428,000,000 | 2,671,000,000 | 2,242,000,000 | 133,660,000,000 | 103,259,000,000 | — | — |
| 20231231 | 21,680,000,000 | 1,837,000,000 | 1,800,000,000 | 125,698,000,000 | 100,406,000,000 | — | — |
| 20221231 | 20,642,000,000 | 1,883,000,000 | -102,000,000 | 118,644,000,000 | 95,569,000,000 | — | — |
| 20211231 | 18,469,000,000 | 1,755,000,000 | -1,318,000,000 | 103,327,000,000 | 82,104,000,000 | — | — |
| 20201231 | 17,129,000,000 | -10,094,000,000 | -7,656,000,000 | 97,856,000,000 | 76,603,000,000 | — | — |
| 20191231 | 16,759,000,000 | -9,700,000,000 | -6,851,000,000 | 85,196,000,000 | 29,262,000,000 | — | — |
| 20181231 | 17,135,000,000 | 2,905,000,000 | 1,646,000,000 | 76,995,000,000 | 64,092,000,000 | — | — |
| 20171231 | 17,666,000,000 | 2,080,000,000 | 1,393,000,000 | 68,012,000,000 | 48,540,000,000 | — | — |
| 20161231 | 16,833,000,000 | 1,508,000,000 | 874,000,000 | 68,598,000,000 | 50,406,000,000 | — | — |
| 20151231 | 17,090,000,000 | 2,450,000,000 | 1,436,000,000 | 63,234,000,000 | 46,406,000,000 | — | — |
TTM Snapshot
Revenues TTM
$29,635,000,000
NetIncome TTM
$3,080,000,000
OpCashFlow TTM
$0
Assets (Latest)
$133,660,000,000
Recent Insider Activity
No insider activity indexed for this ticker.