PCG-PH — PG&E Corp
—
NYSE ·
Utilities ·
Multi-Utilities ·
CIK 1004980 ·
Last close
$17.00
Market Cap
—
52W High
$18.48
52W Low
$16.50
ADV30
929
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 5,941,000,000 | 8,763,000,000 | 1,029,000,000 | 576,000,000 | 133,660,000,000 | 940,000,000 | 103,259,000,000 |
| Dec 2023 | 5,888,000,000 | 9,246,000,000 | 401,000,000 | 348,000,000 | 125,698,000,000 | 635,000,000 | 100,406,000,000 |
| Dec 2022 | 5,394,000,000 | 7,237,000,000 | 726,000,000 | 456,000,000 | 118,644,000,000 | 734,000,000 | 95,569,000,000 |
| Dec 2021 | 5,465,000,000 | 8,023,000,000 | 304,000,000 | -1,091,000,000 | 103,327,000,000 | 291,000,000 | 82,104,000,000 |
Yahoo Snapshot (yfinance, live)
Total Revenue
$25,833,000,960
EBITDA
$10,362,000,384
Free Cash Flow
$-6,254,499,840
Enterprise Value
$69,743,001,600
Total Cash
$441,000,000
Total Debt
$56,326,000,640
Shares Out
264,375,008
Trailing EPS
$1.80
Book Value
$48.59
ROE
8.9%
ROA
2.6%
Div Yield
—
Annual Trend (SEC EDGAR, last 10y)
Revenues vs Net Income (last 10y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 24,428,000,000 | 2,671,000,000 | 2,242,000,000 | 133,660,000,000 | 103,259,000,000 | — | — |
| Dec 2023 | 21,680,000,000 | 1,837,000,000 | 1,800,000,000 | 125,698,000,000 | 100,406,000,000 | — | — |
| Dec 2022 | 20,642,000,000 | 1,883,000,000 | -102,000,000 | 118,644,000,000 | 95,569,000,000 | — | — |
| Dec 2021 | 18,469,000,000 | 1,755,000,000 | -1,318,000,000 | 103,327,000,000 | 82,104,000,000 | — | — |
| Dec 2020 | 17,129,000,000 | -10,094,000,000 | -7,656,000,000 | 97,856,000,000 | 76,603,000,000 | — | — |
| Dec 2019 | 16,759,000,000 | -9,700,000,000 | -6,851,000,000 | 85,196,000,000 | 29,262,000,000 | — | — |
| Dec 2018 | 17,135,000,000 | 2,905,000,000 | 1,646,000,000 | 76,995,000,000 | 64,092,000,000 | — | — |
| Dec 2017 | 17,666,000,000 | 2,080,000,000 | 1,393,000,000 | 68,012,000,000 | 48,540,000,000 | — | — |
| Dec 2016 | 16,833,000,000 | 1,508,000,000 | 874,000,000 | 68,598,000,000 | 50,406,000,000 | — | — |
| Dec 2015 | 17,090,000,000 | 2,450,000,000 | 1,436,000,000 | 63,234,000,000 | 46,406,000,000 | — | — |
TTM Snapshot
Revenues TTM
$23,658,000,000
NetIncome TTM
$1,848,000,000
OpCashFlow TTM
$0
Assets (Latest)
$133,660,000,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| DUK | Duke Energy CORP | $97.43B | $124.97 | — |
| SRE | SEMPRA | $59.85B | $91.55 | — |
| XEL | XCEL ENERGY INC | $50.43B | $80.78 | — |
| EXC | EXELON CORP | $47.10B | $46.03 | — |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | $39.90B | $80.07 | — |
Recent Insider Activity
No insider activity indexed for this ticker.