PCSV — PCS Edventures!, Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1122020 ·
Last close
$1.45
Market Cap
$14.03M
52W High
$1.88
52W Low
$1.35
ADV30
1,010
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,642,059 | 930,927 | 7,938 | 17,581 | 8,902,120 | 2,674,538 | 1,209,360 |
| Dec 2025 | 754,889 | 484,751 | -316,641 | -210,491 | 9,020,512 | 2,973,457 | 1,219,565 |
| Sep 2025 | 1,529,503 | 887,853 | -24,314 | 939 | 9,394,559 | 3,247,793 | 1,340,345 |
| Jun 2025 | 2,423,308 | 1,536,537 | 549,995 | 445,153 | 9,961,421 | 3,594,670 | 1,512,320 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$96,440
Investing CF
$-18,730
Financing CF
$-626,319
CapEx
$-18,730
Dividends Paid
—
Buybacks
$-626,319
EPS Diluted TTM
$0.00
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$-31,714,595
Inventory
$2,054,008
Receivables
$722,607
ST Investments
—
EBIT TTM
$216,978
Pretax Income TTM
$321,455
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$5,667,069
EBITDA
$-241,618
Free Cash Flow
$-112,027
Enterprise Value
$12,317,830
Total Cash
$2,647,668
Total Debt
$932,852
Shares Out
9,677,687
Trailing EPS
$0.00
Book Value
$0.80
ROE
-1.5%
ROA
-1.8%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 6,349,761 | 216,978 | 253,182 | 8,902,120 | 1,209,360 | — | 96,440 |
| Mar 2025 | 7,421,228 | 1,136,170 | 946,865 | 9,463,022 | 1,408,053 | — | 2,520,966 |
| Mar 2024 | 9,094,466 | 2,859,833 | 4,441,188 | 8,290,344 | 634,527 | — | 975,680 |
| Mar 2023 | 7,004,575 | 1,907,315 | 2,776,176 | 3,716,557 | 436,995 | — | 1,341,409 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MYSE | Myseum.AI, Inc. | $14.13M | $2.72 | — |
| GARWF | Golden Arrow Resources Corp | $13.93M | $0.08 | — |
| COGDF | Compass Gold Corp | $13.88M | $0.09 | — |
| NEWH | NewHydrogen, Inc. | $13.84M | $0.02 | — |
| TURB | Turbo Energy, S.A. | $13.82M | $1.15 | — |
News headlines (Yahoo Finance, 1h cache)
PCS Edventures! Announces Results for the First Quarter of Fiscal Year 2027
2026-08-14 16:11 · Yahoo
PCS Edventures! Announces Results for Fiscal Year 2026
2026-06-26 16:33 · Yahoo
PCS Edventures! Announces Results for the Third Quarter of Fiscal Year 2026
2026-02-13 14:07 · Yahoo
PCS Edventures! Announces Results for the Second Quarter of Fiscal Year 2026
2025-11-14 12:24 · Yahoo
PCS Edventures! Hires Chief Operating Officer
2025-09-15 20:10 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.