PFH — PRUDENTIAL FINANCIAL INC

NYSE · Financials · Insurance · CIK 1137774 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
Via Renewables, Inc., through its subsidiaries, operates as an independent retail energy services company in the United States. The company engages in the transmission and sale of electricity to residential and commercial customers. It is also involved in the transportation, distribution, and sale of natural gas to residential and commercial customers. In addition, the company provides broker services for retail energy customers; and wireless services and equipment to wireless customers. It offers its services under the Electricity Maine, Electricity N.H., Major Energy, Provider Power Massachusetts, Spark Energy, and Verde Energy brand names. Via Renewables, Inc. was formerly known as Spark Energy, Inc. and changed its name to Via Renewables, Inc. in August 2021. The company was founded in 1999 and is headquartered in Houston, Texas. Via Renewables, Inc operates as a subsidiary of NuRetailco LLC.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 19,490,000,000 19,490,000,000 14,856,000,000 448,000,000 735,587,000,000 18,497,000,000 705,461,000,000
Dec 2023 8,352,000,000 8,352,000,000 5,073,000,000 -802,000,000 721,123,000,000 19,419,000,000 691,336,000,000
Dec 2022 20,201,000,000 20,201,000,000 18,024,000,000 -92,000,000 689,029,000,000 17,251,000,000 657,481,000,000
Dec 2021 21,641,000,000 21,641,000,000 17,737,000,000 1,530,000,000 937,582,000,000 12,888,000,000 874,974,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 53,979,000,000 36,354,000,000 2,488,000,000 735,587,000,000 705,461,000,000
Dec 2023 56,881,000,000 42,739,000,000 -1,647,000,000 721,212,000,000 691,336,000,000
Dec 2022 11,855,000,000 -493,000,000 689,029,000,000 657,110,000,000
Dec 2021 57,033,000,000 40,617,000,000 -374,000,000 937,582,000,000 874,974,000,000
Dec 2020 64,807,000,000 47,569,000,000 4,186,000,000 940,722,000,000 872,512,000,000
Dec 2019 15,091,000,000 932,000,000 896,552,000,000 832,833,000,000
Dec 2018 13,757,000,000 1,363,000,000 815,078,000,000 766,047,000,000
Dec 2017 13,670,000,000 1,369,000,000 832,136,000,000 777,625,000,000
Dec 2016 14,329,000,000 1,336,000,000 783,962,000,000 737,874,000,000
Dec 2015 15,552,000,000 2,036,000,000 757,255,000,000 715,332,000,000

TTM Snapshot

Revenues TTM
$69,684,000,000
NetIncome TTM
$1,084,000,000
OpCashFlow TTM
$0
Assets (Latest)
$735,587,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
BRK-B BERKSHIRE HATHAWAY INC $690.36B $493.71
UNH UNITEDHEALTH GROUP INC $385.62B $424.62
BRK-A BERKSHIRE HATHAWAY INC $374.09B $739750.00
CB Chubb Ltd $134.91B $347.83
PGR PROGRESSIVE CORP/OH/ $134.33B $230.72

Recent Insider Activity

No insider activity indexed for this ticker.