PGZ — Principal Real Estate Income Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1557523 ·
Last close
$9.77
Market Cap
$65.40M
52W High
$10.36
52W Low
$9.13
ADV30
22,418
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 109,895,426 | 4,463 | 33,864,961 |
| Apr 2025 | — | — | — | — | 109,510,882 | 3,432 | 32,383,118 |
| Oct 2024 | — | — | — | — | 114,079,371 | — | 34,748,881 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-35,107,924
Inventory
—
Receivables
$699,837
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 5,911,221 | — | 5,134,552 | 109,895,426 | 33,864,961 | — | 8,439,040 |
| Oct 2024 | 23,015,005 | — | 22,047,082 | 114,079,371 | 34,748,881 | — | 8,417,758 |
| Oct 2023 | -10,947,938 | — | -11,731,571 | 98,402,319 | 32,684,334 | — | 17,558,090 |
| Oct 2022 | -24,969,901 | — | -25,782,906 | 130,461,327 | 43,445,832 | — | 18,225,788 |
| Oct 2021 | — | — | — | — | — | — | — |
News headlines (Yahoo Finance, 1h cache)
Principal Real Estate Income Fund Announces Notification of Sources of Distribution
2026-04-30 20:30 · Yahoo
Principal Real Estate Income Fund Declares Monthly Distributions of $0.105 Per Share
2026-04-01 20:30 · Yahoo
PAN GLOBAL GRANTS ANNUAL INCENTIVE AWARDS UNDER THE LTIP
2026-04-01 19:38 · Yahoo
PAN GLOBAL REPORTS 29.8 G/T GOLD OVER 3.0 METERS AT PROVIDENCIA AND COMMENCES FOLLOW-UP DRILL PROGRAM, CÁRMENES PROJECT, SPAIN
2026-03-25 11:28 · Yahoo
Principal Real Estate Income Fund Continues Share Repurchase Program
2025-12-18 21:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.