PLSM — Pulsenmore Ltd.
—
Nasdaq ·
Health Care ·
Health Care Equipment & Supplies ·
CIK 2064764 ·
Israel
Last close
$4.53
Market Cap
$29.46M
52W High
$7.15
52W Low
$3.00
ADV30
28,847
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 101,847,000 | 21,604,000 | 18,757,000 |
| Jun 2025 | — | — | — | — | 120,337,000 | 24,441,000 | 45,829,000 |
| Dec 2024 | — | — | — | — | 141,826,000 | 41,170,000 | 44,939,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-183,141,000
Inventory
$6,593,000
Receivables
$4,887,000
ST Investments
$47,531,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 40,024,000 | -12,164,000 | -15,853,000 | 101,847,000 | 18,757,000 | — | -32,876,000 |
| Dec 2024 | 9,661,000 | -42,215,000 | -36,736,000 | 141,826,000 | 44,939,000 | — | -41,461,000 |
| Dec 2023 | 6,188,000 | -55,586,000 | -58,567,000 | 179,908,000 | 47,676,000 | — | -49,664,000 |
| Dec 2022 | 10,814,000 | -46,202,000 | -22,119,000 | 236,304,000 | 48,786,000 | — | -27,523,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CTSO | Cytosorbents Corp | $29.05M | $0.46 | — |
| PLRZ | Polyrizon Ltd. | $30.08M | $16.07 | — |
| IINN | Inspira Technologies OXY B.H.N. Ltd | $31.68M | $0.73 | — |
| MODD | Modular Medical, Inc. | $26.51M | $4.90 | — |
| MLSS | MILESTONE SCIENTIFIC INC. | $32.77M | $0.37 | — |
News headlines (Yahoo Finance, 1h cache)
Pulsenmore Announces Full Year 2025 Financial Results and Webcast
2026-03-30 12:29 · Yahoo
Pulsenmore Announces Full Year 2025 Earnings Conference Call
2026-03-25 12:00 · Yahoo
Pulsenmore Builds U.S. Momentum with Another Commercial Engagement Following FDA Clearance
2026-02-09 12:00 · Yahoo
Pulsenmore Announces First Commercial Engagement with a Leading U.S.-Based Medical Center
2026-02-02 12:00 · Yahoo
Pulsenmore and Clalit Health Services Launch First At-Home Follicular Monitoring Service for IVF and Fertility Preservation
2026-01-26 12:30 · Yahoo
Pulsenmore to commence trading on Nasdaq
2026-01-23 15:06 · Yahoo
Wall Street Set to Open Higher Thursday as Investors Parse GDP, Unemployment Data, Look Ahead to Inflation Report
2026-01-22 14:25 · Yahoo
Investors Await Raft of Key Economic Data as US Futures Rise Thursday Pre-Bell
2026-01-22 13:13 · Yahoo
Pulsenmore To Commence Trading on Nasdaq as It Expands FDA-authorized Home Prenatal Ultrasound Devices in the U.S.
2026-01-21 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.