PMM — PUTNAM MANAGED MUNICIPAL INCOME TRUST
—
NYSE ·
Unknown ·
Unknown ·
CIK 844790 ·
Last close
$6.53
Market Cap
$279.70M
52W High
$6.55
52W Low
$6.01
ADV30
96,724
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | — | — | — | — | 408,525,502 | — | 22,168,323 |
| Oct 2025 | — | — | — | — | 405,883,870 | 194,796 | 19,312,282 |
| Apr 2025 | — | — | — | — | 391,689,396 | 791,142 | 13,986,454 |
| Oct 2024 | — | — | — | — | 420,011,204 | — | 16,506,258 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-28,987,320
Inventory
—
Receivables
$6,233,024
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$19,735,668
EBITDA
—
Free Cash Flow
—
Enterprise Value
—
Total Cash
—
Total Debt
$18,700,374
Shares Out
42,833,397
Trailing EPS
$0.55
Book Value
$6.71
ROE
3.1%
ROA
2.6%
Div Yield
6.05%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 12,318,816 | — | 12,091,170 | 405,883,870 | 19,312,282 | — | — |
| Oct 2024 | 67,326,927 | — | 67,151,515 | 420,011,204 | 16,506,258 | — | — |
| Oct 2023 | 12,760,638 | — | 12,342,410 | 408,515,972 | 38,312,111 | — | — |
| Oct 2022 | -89,616,177 | — | -90,315,928 | 427,712,709 | 39,103,707 | — | 26,219,884 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AERG | APPLIED ENERGETICS, INC. | $279.93M | $1.25 | — |
| MIN | MFS INTERMEDIATE INCOME TRUST | $278.81M | $2.45 | — |
| SENS | Senseonics Holdings, Inc. | $280.85M | $5.38 | — |
| PTHRF | Pantheon Resources plc | $277.00M | $0.19 | — |
| DBL | DoubleLine Opportunistic Credit Fund | $282.74M | $14.30 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.