PRH — PRUDENTIAL FINANCIAL INC

NYSE · Financials · Insurance · CIK 1137774 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 19,490,000,000 19,490,000,000 14,856,000,000 448,000,000 735,587,000,000 18,497,000,000 705,461,000,000
Dec 2023 8,352,000,000 8,352,000,000 5,073,000,000 -802,000,000 721,123,000,000 19,419,000,000 691,336,000,000
Dec 2022 20,201,000,000 20,201,000,000 18,024,000,000 -92,000,000 689,029,000,000 17,251,000,000 657,481,000,000
Dec 2021 21,641,000,000 21,641,000,000 17,737,000,000 1,530,000,000 937,582,000,000 12,888,000,000 874,974,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 53,979,000,000 36,354,000,000 2,488,000,000 735,587,000,000 705,461,000,000
Dec 2023 56,881,000,000 42,739,000,000 -1,647,000,000 721,212,000,000 691,336,000,000
Dec 2022 11,855,000,000 -493,000,000 689,029,000,000 657,110,000,000
Dec 2021 57,033,000,000 40,617,000,000 -374,000,000 937,582,000,000 874,974,000,000
Dec 2020 64,807,000,000 47,569,000,000 4,186,000,000 940,722,000,000 872,512,000,000
Dec 2019 15,091,000,000 932,000,000 896,552,000,000 832,833,000,000
Dec 2018 13,757,000,000 1,363,000,000 815,078,000,000 766,047,000,000
Dec 2017 13,670,000,000 1,369,000,000 832,136,000,000 777,625,000,000
Dec 2016 14,329,000,000 1,336,000,000 783,962,000,000 737,874,000,000
Dec 2015 15,552,000,000 2,036,000,000 757,255,000,000 715,332,000,000

TTM Snapshot

Revenues TTM
$69,684,000,000
NetIncome TTM
$1,084,000,000
OpCashFlow TTM
$0
Assets (Latest)
$735,587,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
BRK-B BERKSHIRE HATHAWAY INC $676.25B $483.62
UNH UNITEDHEALTH GROUP INC $342.24B $376.86
CB Chubb Ltd $126.23B $325.45
PGR PROGRESSIVE CORP/OH/ $115.99B $198.78
ELV Elevance Health, Inc. $84.23B $387.85

News headlines (Yahoo Finance, 1h cache)

Livingstone Health Holdings Limited's (Catalist:PRH) Stock Is Going Strong: Have Financials A Role To Play?
2025-10-09 23:19 · Yahoo
Livingstone Health Holdings Full Year 2025 Earnings: EPS: S$0.001 (vs S$0.006 loss in FY 2024)
2025-07-18 23:04 · Yahoo

Recent Insider Activity

No insider activity indexed for this ticker.