PSRHF — Pulsar Helium Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1991413 ·
Last close
$0.73
Market Cap
$155.36M
52W High
$1.93
52W Low
$0.37
ADV30
343,521
Next earnings
2026-08-27
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | -15,002 | — | -7,121,107 | — | — | — |
| Mar 2026 | 0 | -14,493 | -4,849,733 | -5,131,982 | 10,973,876 | 8,510,089 | 1,173,000 |
| Dec 2025 | 0 | -13,503 | -3,847,471 | -7,117,876 | 4,167,311 | 2,413,733 | 1,509,081 |
| Sep 2025 | 0 | -13,582 | -1,790,505 | -1,130,637 | 2,420,415 | 1,128,106 | 2,610,441 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-12,784,615
Investing CF
$-152,440
Financing CF
$19,787,256
CapEx
$-711,115
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.11
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-45,049,703
Inventory
—
Receivables
$17,981
ST Investments
—
EBIT TTM
$-11,314,343
Pretax Income TTM
$-14,777,180
Interest Exp TTM
$192,432
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 0 | -10,928,545 | -9,645,889 | 2,420,415 | 2,610,441 | -190,026 | -10,920,489 |
| Sep 2024 | 0 | -10,471,232 | -20,346,712 | 1,942,996 | 4,976,017 | -3,033,021 | -7,955,844 |
| Sep 2023 | 0 | -2,577,847 | -2,310,407 | 1,684,924 | 1,078,334 | 606,590 | -2,420,468 |
| Dec 2021 | 0 | -14,551 | -14,551 | 109,665 | 139,637 | -29,972 | -11,664 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PHCI | Panamera Holdings Corp | $155.90M | $2.11 | — |
| TBXXF | King Copper Discovery Corp. | $153.77M | $0.48 | — |
| NEOV | NeoVolta Inc. | $153.43M | $2.60 | — |
| DHF | BNY MELLON HIGH YIELD STRATEGIES FUND | $157.84M | $2.17 | — |
| HWAIF | Healwell AI Inc. | $157.84M | $0.52 | — |
News headlines (Yahoo Finance, 1h cache)
Pulsar Helium Signs Airborne Geophysical Survey Contract for Falcon Project, Michigan
2026-10-05 06:00 · Yahoo
Pulsar Helium Signs and Accepts Chart Industries Firm Proposal for Commercial-Scale Helium Liquefaction Plant
2026-10-01 06:00 · Yahoo
Pulsar Helium Appoints David Young to the Board of Directors and Chief Financial Officer
2026-09-21 06:00 · Yahoo
Pulsar Launches New Corporate Website
2026-09-01 06:00 · Yahoo
Pulsar Files Financial and Operating Results for the Third Quarter Ended June 30, 2026
2026-08-27 06:00 · Yahoo
Pulsar Helium Provides Update on Timetable for Definitive Agreement for Helium Liquefaction Plant
2026-08-03 06:15 · Yahoo
Pulsar Announces Closing of Fundraise
2026-07-14 00:00 · Yahoo
Results of Fundraise and TVR
2026-07-08 06:00 · Yahoo
Proposed Fundraise to Accelerate Production Pathway
2026-07-07 18:40 · Yahoo
Pulsar Helium Investor Webinar Via Investor Meet Company
2026-07-07 06:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.