PTXKY — PT XLSMART Telecom Sejahtera Tbk/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 1545057 ·
Last close
$3.32
Market Cap
$3.02B
52W High
$3.86
52W Low
$2.95
ADV30
60
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 11,819,341,000,000 | 7,224,468,000,000 | -103,321,000,000 | -716,930,000,000 | 111,850,228,000,000 | 2,701,618,000,000 | 82,532,359,000,000 |
| Dec 2025 | 11,898,497,000,000 | 6,845,939,000,000 | -1,214,041,000,000 | -1,823,536,000,000 | 115,318,438,000,000 | 2,666,146,000,000 | 85,309,730,000,000 |
| Sep 2025 | 11,452,569,000,000 | 6,756,511,000,000 | -314,213,000,000 | -1,379,561,000,000 | 109,818,106,000,000 | 1,355,438,000,000 | 77,820,021,000,000 |
| Jun 2025 | 10,493,717,000,000 | 6,297,191,000,000 | -55,154,000,000 | -1,608,086,000,000 | 113,433,902,000,000 | 1,198,549,000,000 | 80,056,255,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$1,012,456,000,000
Inventory
$189,544,000,000
Receivables
—
ST Investments
—
EBIT TTM
$-1,320,180,000,000
Pretax Income TTM
$-5,262,771,000,000
Interest Exp TTM
$3,942,591,000,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 42,445,960,000,000 | -233,161,000,000 | -4,426,618,000,000 | 115,318,438,000,000 | 85,309,730,000,000 | — | — |
| Dec 2024 | 34,391,597,000,000 | 5,588,575,000,000 | 1,819,019,000,000 | 86,178,565,000,000 | 59,956,193,000,000 | — | — |
| Dec 2023 | 32,322,651,000,000 | 4,378,277,000,000 | 1,256,965,000,000 | 87,694,554,000,000 | 61,224,536,000,000 | — | — |
| Dec 2022 | 29,141,994,000,000 | 3,657,417,000,000 | 1,102,366,000,000 | 87,285,728,000,000 | 61,532,112,000,000 | — | — |
News headlines (Yahoo Finance, 1h cache)
Indonesia Telecom Operators Intelligence Report 2025 Featuring Telkomsel, XL Axiata, Smartfren, Indosat Ooredoo Hutchison, First Media, MNC Play, K-Vision, TransVision, MNC Vision
2026-01-13 16:23 · Yahoo
Huawei Cloud Deepens Reach in Indonesia, Accelerating the Development of an ASEAN AI Engine
2025-12-04 11:32 · Yahoo
iBASIS and XLSMART Announce Strategic Management Service Agreement to Manage International and Domestic Mobile Authentication Traffic
2025-09-16 07:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.