QBAK — QUALSTAR CORP
—
·
Unknown ·
Unknown ·
CIK 758938 ·
Last close
$6.25
Market Cap
$25.81M
52W High
$11.40
52W Low
$2.15
ADV30
2,453
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2019 | 3,703,000 | 954,000 | 37,000 | 49,000 | 10,525,000 | 4,271,000 | 3,654,000 |
| Jun 2019 | 3,439,000 | 805,000 | -27,000 | -11,000 | 10,646,000 | 4,376,000 | 3,707,000 |
| Mar 2019 | 2,856,000 | 920,000 | 136,000 | 141,000 | 10,067,000 | 4,665,000 | 2,927,000 |
| Sep 2018 | 3,154,000 | 1,253,000 | 405,000 | 405,000 | 10,122,000 | 4,831,000 | 2,718,000 |
Yahoo Snapshot (yfinance, live)
Total Revenue
$7,033,000
EBITDA
$-1,522,000
Free Cash Flow
$-120,375
Enterprise Value
$24,065,994
Total Cash
$1,997,000
Total Debt
$172,000
Shares Out
4,130,159
Trailing EPS
$-0.34
Book Value
$0.84
ROE
-35.7%
ROA
-15.5%
Div Yield
0.00%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2019 | 13,439,000 | -70,000 | -7,000 | 10,038,000 | 3,295,000 | 6,743,000 | — |
| Dec 2018 | 12,229,000 | 1,490,000 | 1,486,000 | 9,998,000 | 2,670,000 | 7,328,000 | — |
| Dec 2017 | 10,641,000 | 657,000 | 640,000 | 8,567,000 | 2,671,000 | 5,896,000 | — |
| Dec 2016 | 9,417,000 | -1,213,000 | -1,210,000 | 7,263,000 | 2,424,000 | 4,839,000 | — |
| Jun 2015 | 12,902,000 | -1,289,000 | -1,308,000 | 10,684,000 | 2,774,000 | 7,910,000 | — |
TTM Snapshot
Revenues TTM
$13,439,000
NetIncome TTM
$-7,000
OpCashFlow TTM
—
Assets (Latest)
$10,525,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LASE | LASE Corp. | $25.90M | $0.43 | — |
| SPMEF | South Pacific Metals Corp. | $26.01M | $0.37 | — |
| CYDVF | Century Lithium Corp. | $26.03M | $0.14 | — |
| CGDCF | Carlin Gold Corp | $25.53M | $0.84 | — |
| DGNOF | Diagnos Inc. | $26.14M | $0.22 | — |
News headlines (Yahoo Finance, 1h cache)
Qualstar Corporation Reports Third Quarter 2026 Results
2026-11-12 14:00 · Yahoo
Qualstar Corp. Announces Filing of Registration Statement on Form 10 with the U.S. Securities and Exchange Commission
2026-11-04 16:02 · Yahoo
Qualstar Corporation Reports Second Quarter 2026 Results
2026-08-13 13:00 · Yahoo
Update on Company’s 3-for-1 Stock Split
2026-04-28 15:29 · Yahoo
Company’s 3-for-1 Stock Split Cleared by FINRA for OTC Markets Trading
2026-04-27 17:05 · Yahoo
Qualstar Corporation Receives the Tape Storage Company of the Year at the Storage Awards 2026
2026-06-22 13:00 · Yahoo
Qualstar Corporation Reports First Quarter 2026 Results
2026-05-05 13:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.