▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

QUIK — QUICKLOGIC Corp

Nasdaq · Information Technology · Semiconductors & Semiconductor Equipment · CIK 882508 ·
Last close
$19.89
52W High
$19.90
52W Low
$4.80
ADV30
459,043
Last filing
2026-03-27
SIC
3674

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
20171231 3,170,000 1,373,000 -3,468,000 -3,565,000 24,636,000 16,527,000 9,758,000
20161231 2,950,000 1,156,000 -4,984,000 -5,093,000 21,844,000 14,870,000 9,856,000
20161231 2,717,000 776,000 -5,498,000 -5,574,000 21,844,000 14,870,000 9,856,000
20161231 5,667,000 1,932,000 -10,482,000 -10,667,000 21,844,000 14,870,000 9,856,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$-3,262,000
Investing CF
$-3,689,000
Financing CF
$3,913,000
CapEx
$-6,036,000
Dividends Paid
Buybacks
EPS Diluted TTM
$-0.90
As of
2026-05-10

Yahoo Snapshot (yfinance, live)

Total Revenue
$13,774,000
EBITDA
$-6,172,000
Free Cash Flow
$-879,250
Enterprise Value
$351,862,464
Total Cash
$18,840,000
Total Debt
$18,243,000
Shares Out
17,720,435
Trailing EPS
$-0.76
Book Value
$1.30
ROE
-52.1%
ROA
-14.9%
Div Yield

Annual Trend (SEC EDGAR, last 7y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20161231 18,956,000 -17,513,000 -17,848,000 21,844,000 9,856,000
20151231 27,845,000 -12,800,000 -13,079,000 28,461,000 8,136,000
20141231 26,072,000 -11,791,000 -12,276,000 41,139,000 5,572,000
20131231 14,944,000 -12,158,000 -12,314,000 49,126,000 8,528,000
20121231 20,969,000 -7,349,000 -7,594,000 31,024,000 3,746,000
20111231 26,199,000 -941,000 123,000 28,963,000 4,025,000
20101231 15,074,000 -9,670,000 -9,754,000 33,628,000 4,315,000

TTM Snapshot

Revenues TTM
$14,504,000
NetIncome TTM
$-24,899,000
OpCashFlow TTM
$0
Assets (Latest)
$24,636,000

Recent Insider Activity

No insider activity indexed for this ticker.

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →