QURT — Quarta-Rad, Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1549631 ·
Last close
$0.50
Market Cap
$7.95M
52W High
$0.70
52W Low
$0.50
ADV30
3
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 25,856 | 6,216 | -94,931 | -104,178 | 366,779 | 14,568 | 328,422 |
| Dec 2025 | 82,269 | 36,493 | -48,963 | -40,784 | 413,511 | 72,909 | 289,529 |
| Sep 2025 | 62,469 | 28,787 | -65,960 | -66,641 | 376,867 | 33,108 | 267,757 |
| Jun 2025 | 67,330 | 37,728 | -86,568 | -72,095 | 370,127 | 29,563 | 250,032 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-35,186
Investing CF
$39,998
Financing CF
—
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.01
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-532,563
Inventory
$0
Receivables
$20,000
ST Investments
$7
EBIT TTM
$-296,422
Pretax Income TTM
$-280,798
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$237,924
EBITDA
$-295,659
Free Cash Flow
$-122,610
Enterprise Value
$7,935,166
Total Cash
$14,575
Total Debt
$0
Shares Out
15,899,483
Trailing EPS
$-0.03
Book Value
$0.00
ROE
-324.4%
ROA
-39.3%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 244,955 | -291,388 | -256,929 | 413,511 | 289,529 | — | 9,888 |
| Dec 2024 | 106,797 | -206,864 | -216,755 | 577,814 | 400,976 | — | -75,124 |
| Dec 2023 | 508,316 | -12,766 | 44,492 | 683,314 | 289,721 | — | 49,773 |
| Dec 2022 | 1,100,431 | 137,444 | 14,578 | 753,752 | 404,651 | — | 200,026 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BCUFF | Bell Copper Corp | $7.95M | $0.05 | — |
| YHGJ | YUNHONG GREEN CTI LTD. | $7.96M | $3.05 | — |
| ILAG | Intelligent Living Application Group Inc. | $7.91M | $3.81 | — |
| GNVR | Genvor Inc | $8.01M | $0.41 | — |
| KLYG | Kelyniam Global, Inc. | $8.02M | $0.16 | — |
Recent Insider Activity
No insider activity indexed for this ticker.