RADC — Readvantage Corp.
—
OTC ·
Information Technology ·
IT Services ·
CIK 2057381 ·
Lithuania
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 21,042 | -26,162 | -2,560 | -2,560 | 126,211 | — | 212,911 |
| Dec 2025 | 14,962 | -54,922 | -19,980 | -19,999 | 120,927 | 481 | 205,068 |
| Sep 2025 | 5,677 | -74,799 | -37,931 | -37,931 | 116,744 | 2,113 | 180,885 |
Annual Trend (SEC EDGAR, last 2y)
Revenues vs Net Income (last 2y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 47,763 | -106,351 | -106,371 | 97,296 | 229,878 | -132,582 | — |
| Jun 2025 | 12,966 | -48,367 | -48,407 | 111,161 | 187,866 | -76,705 | — |
TTM Snapshot
Revenues TTM
$47,763
NetIncome TTM
$-106,371
OpCashFlow TTM
—
Assets (Latest)
$126,211
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $1.65T | $280.20 | — |
| META | Meta Platforms, Inc. | $1.36T | $618.87 | — |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $1.17T | $141.70 | — |
| ADP | AUTOMATIC DATA PROCESSING INC | $121.70B | $308.29 | — |
| APP | AppLovin Corp | $120.18B | $398.94 | — |
Recent Insider Activity
No insider activity indexed for this ticker.