RIV-PA — RIVERNORTH OPPORTUNITIES FUND, INC.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1501072 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 463,202,270 | 169,321 | 22,237,629 |
| Jun 2025 | — | — | — | — | 381,749,577 | 536,777 | 15,325,170 |
| Dec 2024 | — | — | — | — | 399,776,403 | 320,752 | 39,339,536 |
Balance + Analyst (yfinance extras)
Retained Earnings
$24,548,618
Inventory
—
Receivables
$3,548,162
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | 36,290,195 | — | 35,526,730 | 381,749,577 | 15,325,170 | — | — |
| Jun 2024 | 44,131,517 | — | 43,340,057 | 408,911,139 | 39,342,450 | — | — |
| Jul 2023 | 20,053,585 | — | 18,599,979 | 406,184,507 | 44,284,474 | — | — |
| Jul 2022 | -15,724,959 | — | -17,471,302 | 387,637,290 | 41,197,560 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
RiverNorth Opportunities Fund, Inc. and RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. Announce Preferred Dividends
2026-04-16 20:30 · Yahoo
RiverNorth Closed-End Funds Declare Monthly Distributions
2026-04-01 20:30 · Yahoo
RiverNorth Opportunities Fund, Inc. Announces Final Results of Rights Offering
2025-10-08 20:15 · Yahoo
RiverNorth Opportunities Fund, Inc. Announces Preliminary Results of Rights Offering
2025-10-07 10:45 · Yahoo
RiverNorth Opportunities Fund, Inc. Announces Transferable Rights Offering
2025-08-25 20:15 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.