RMVEY — Rightmove PLC/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 1516536 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 128,181,000 | 37,122,000 | 45,883,000 |
| Jun 2025 | — | — | — | — | 124,942,000 | 36,817,000 | 43,215,000 |
| Dec 2024 | — | — | — | — | 118,498,000 | 35,661,000 | 37,636,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$101,670,000
Inventory
—
Receivables
—
ST Investments
$5,683,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$425,128,992
EBITDA
$289,863,008
Free Cash Flow
$192,152,496
Enterprise Value
$8,871,473,152
Total Cash
$42,906,000
Total Debt
$7,184,000
Shares Out
373,283,664
Trailing EPS
$0.75
Book Value
$0.29
ROE
266.1%
ROA
145.9%
Div Yield
2.44%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 425,129,000 | 287,874,000 | 217,067,000 | 128,181,000 | 45,883,000 | — | 236,299,000 |
| Dec 2024 | 389,882,000 | 256,330,000 | 192,713,000 | 118,498,000 | 37,636,000 | — | 211,270,000 |
| Dec 2023 | 364,316,000 | 258,033,000 | 199,151,000 | 104,873,000 | 35,517,000 | — | 206,711,000 |
| Dec 2022 | 332,622,000 | 241,343,000 | 195,681,000 | 101,760,000 | 33,597,000 | — | 198,093,000 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$0.93
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Housing market sees ‘North-South divide’ amid ‘surprisingly strong’ confidence
2026-05-17 23:01 · Yahoo
NatWest Group Q1 Earnings Call Highlights
2026-05-02 05:05 · Yahoo
Cheaper for Britons to rent than buy after mortgage rates rise ‘sharply’
2026-04-29 23:01 · Yahoo
Fresha Surpasses 1 Million Monthly Downloads as Global Demand for Beauty and Wellness Booking Accelerates
2026-04-24 13:49 · Yahoo
Rightmove (LSE:RMV) Narrative Shifts As Analysts Rework Targets And Fair Value Estimates
2026-04-20 03:08 · Yahoo
Citi Appointed as Depositary Bank for Rightmove Plc’s ADR Program
2026-04-16 07:00 · Yahoo
Private rents in Great Britain stop rising for first time since 2017
2026-04-16 05:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.