RNWWW — ReNew Energy Global plc
—
Nasdaq ·
Utilities ·
Electric Utilities ·
CIK 1848763 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 31,792,000,000 | 25,735,000,000 | 14,134,000,000 | 233,000,000 | 1,056,088,000,000 | 22,845,000,000 | 911,692,000,000 |
| Dec 2025 | 25,140,000,000 | 21,990,000,000 | 9,566,000,000 | -198,000,000 | 1,034,348,000,000 | 44,495,000,000 | 892,149,000,000 |
| Sep 2025 | 36,266,000,000 | 30,659,000,000 | 18,781,000,000 | 4,675,000,000 | 1,014,713,000,000 | 40,812,000,000 | 873,967,000,000 |
| Jun 2025 | 38,998,000,000 | 32,307,000,000 | 20,217,000,000 | 5,131,000,000 | 961,557,000,000 | 33,272,000,000 | 825,606,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$81,438,000,000
Investing CF
$-95,554,000,000
Financing CF
$-4,647,000,000
CapEx
$-86,154,000,000
Dividends Paid
$0
Buybacks
$0
EPS Diluted TTM
—
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-43,221,000,000
Inventory
$13,538,000,000
Receivables
$27,239,000,000
ST Investments
$55,517,000,000
EBIT TTM
$72,021,000,000
Pretax Income TTM
$13,620,000,000
Interest Exp TTM
$58,401,000,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$137,779,003,392
EBITDA
$90,096,001,024
Free Cash Flow
$-70,866,501,632
Enterprise Value
—
Total Cash
$87,162,003,456
Total Debt
$806,951,976,960
Shares Out
—
Trailing EPS
$-0.22
Book Value
$3.74
ROE
7.7%
ROA
3.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 132,196,000,000 | 62,698,000,000 | 9,841,000,000 | 1,056,088,000,000 | 911,692,000,000 | — | 81,438,000,000 |
| Mar 2025 | 97,063,000,000 | 51,908,000,000 | 3,814,000,000 | 959,799,000,000 | 828,687,000,000 | — | 67,565,000,000 |
| Mar 2024 | 81,319,000,000 | 45,948,000,000 | 3,404,000,000 | 873,935,000,000 | 752,238,000,000 | — | 68,931,000,000 |
| Mar 2023 | 78,223,000,000 | 42,411,000,000 | -4,817,000,000 | 746,494,000,000 | 628,094,000,000 | — | 65,572,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $175.40B | $84.10 | — |
| SO | SOUTHERN CO | $103.65B | $90.10 | — |
| CEG | Constellation Energy Corp | $96.88B | $273.43 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $66.41B | $121.98 | — |
| D | DOMINION ENERGY, INC | $58.59B | $66.61 | — |
News headlines (Yahoo Finance, 1h cache)
ReNew Energy Global Plc Q1 2027 Earnings Call Summary
2026-08-18 21:03 · Yahoo
ReNew Energy Global PLC (RNW) (Q1 2027) Earnings Call Highlights: Strong Growth and Strategic ...
2026-08-18 19:02 · Yahoo
ReNew Energy Global Q1 Earnings Call Highlights
2026-08-18 13:03 · Yahoo
ReNew Announces Results for the First Quarter for Fiscal Year 2027 (Q1 FY27), Ended June 30, 2026
2026-08-18 10:30 · Yahoo
ReNew Reports 25.6% Reduction in Scope 1 & 2 Emissions and 24.7 Billion Units of Clean Power Generated in FY 2025-26
2026-08-13 15:35 · Yahoo
ReNew Announces Date and Conference Call Details for First Quarter FY27 Earnings
2026-08-12 14:20 · Yahoo
Constellation Energy Corporation (CEG) Q2 Earnings and Revenues Beat Estimates
2026-08-06 12:20 · Yahoo
Alvopetro Energy Ltd. (ALVOF) Q2 Earnings Top Estimates
2026-08-06 00:35 · Yahoo
GE Vernova (GEV) Q2 Earnings Lag Estimates
2026-07-22 11:50 · Yahoo
Implied Volatility Surging for ReNew Energy Global Stock Options
2026-07-17 13:25 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.