RWTN — REDWOOD TRUST INC

NYSE · Real Estate · Equity Real Estate Investment Trusts (REITs) · CIK 930236 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 248,643,000 248,643,000 285,999,000 14,826,000 18,258,344,000 245,165,000 17,070,481,000
Dec 2023 177,074,000 177,074,000 209,058,000 -30,810,000 14,504,327,000 293,104,000 13,301,634,000
Dec 2022 177,662,000 177,662,000 358,867,000 -50,411,000 13,030,899,000 258,894,000 11,946,914,000
Dec 2020 121,982,000 121,982,000 257,925,000 141,812,000 10,355,066,000 461,260,000 9,244,167,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 724,462,000 856,626,000 -2,274,000 18,258,344,000 17,070,481,000
Dec 2023 707,854,000 827,226,000 -163,520,000 14,504,327,000 13,301,634,000
Dec 2022 574,926,000 1,135,884,000 319,613,000 13,030,899,000 11,946,914,000
Dec 2021 571,916,000 1,116,678,000 -581,847,000 14,706,944,000 13,320,857,000
Dec 2019 378,717,000 664,744,000 119,600,000 17,995,440,000 16,168,209,000
Dec 2018 76,619,000 118,133,000 46,845,000 11,937,406,000 10,588,612,000
Dec 2017 54,628,000 72,854,000 36,969,000 7,039,822,000 5,827,535,000
Dec 2016 62,328,000 92,780,000 12,063,000 5,483,477,000 4,334,049,000
Dec 2015 63,746,000 88,809,000 14,801,000 6,220,047,000 5,073,782,000
Dec 2014 55,475,000 75,448,000 12,333,000 5,918,966,000 4,662,825,000

TTM Snapshot

Revenues TTM
$725,361,000
NetIncome TTM
$75,417,000
OpCashFlow TTM
$0
Assets (Latest)
$18,258,344,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
WELL WELLTOWER INC. $153.98B $218.13
PLD Prologis, Inc. $137.00B $146.94
EQIX EQUINIX INC $106.28B $1077.63
BN BROOKFIELD Corp /ON/ $102.79B $46.02
AMT AMERICAN TOWER CORP /MA/ $86.17B $184.95

Recent Insider Activity

No insider activity indexed for this ticker.