SBLX — Fabric.AI, Inc.
—
Nasdaq ·
Communication Services ·
Wireless Telecommunication Services ·
CIK 1086745 ·
Last close
$6.09
Market Cap
$8.87M
52W High
$6.28
52W Low
$1.64
ADV30
4,138,713
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | 0 | -1,701,055 | -2,414,475 | 9,490,973 | 3,263,540 | 1,603,772 |
| Dec 2025 | 0 | 0 | -3,160,393 | -5,032,900 | 11,408,652 | 4,981,798 | 1,696,019 |
| Sep 2025 | 0 | -717,120 | -3,533,640 | -2,758,238 | 15,713,729 | 7,260,657 | 2,045,840 |
| Jun 2025 | 0 | -239,040 | -1,788,314 | -14,143,018 | 9,194,816 | 5,132,867 | 22,299,894 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-7,695,572
Investing CF
$-2,860,648
Financing CF
$-551,875
CapEx
$-36,490
Dividends Paid
—
Buybacks
$-7,881,528
EPS Diluted TTM
$-40.87
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-138,174,663
Inventory
$0
Receivables
$0
ST Investments
$3,168,362
EBIT TTM
$-10,455,899
Pretax Income TTM
$-21,089,145
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -10,455,899 | -21,089,145 | 11,408,652 | 1,696,019 | — | -7,695,572 |
| Dec 2024 | 63,777 | -17,717,176 | -1,755,479 | 21,738,718 | 9,469,271 | — | -13,315,402 |
| Dec 2023 | 498,917 | -28,156,428 | -34,160,455 | 52,863,778 | 27,532,112 | — | -26,181,465 |
| Dec 2022 | 2,990,497 | -23,276,906 | -22,935,353 | 54,990,084 | 2,931,695 | — | -18,728,643 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KTEL | KonaTel, Inc. | $8.09M | $0.18 | — |
| OBAI | Our Bond, Inc. | $10.98M | $0.45 | — |
| HMMR | HAMMER TECHNOLOGY HOLDINGS CORP. | $11.05M | $0.16 | — |
| AEHL | Antelope Enterprise Holdings Ltd | $4.04M | $1.55 | — |
| FABC | Fabric.AI, Inc. | $26.37M | $5.43 | — |
News headlines (Yahoo Finance, 1h cache)
Fabric.AI Announces Ticker Symbol Change to “FABC” as It Advances AI Infrastructure Strategy and MicroLED Interconnect Development
2026-04-29 13:15 · Yahoo
Kopin Secures $15 Million Order for MicroLED-Based AI Interconnect Technology With Fabric.AI
2026-04-28 15:15 · Yahoo
Kopin Announces Breakthrough MicroLED-Based Optical Interconnect Technology for AI Infrastructure in Collaboration with Fabric.AI
2026-04-28 13:15 · Yahoo
Fabric.AI (Nasdaq: SBLX) Launches Breakthrough MicroLED Interconnect Technology as First Step in Building Next-Generation “AI Factory” Infrastructure. Partners with Leading MicroLED Developer Kopin Co
2026-04-28 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.