SBMT — SILVER BOW MINING CORP.
—
NYSE ·
Materials ·
Metals & Mining ·
CIK 2067674 ·
Last close
$8.55
Market Cap
$252.47M
52W High
$11.23
52W Low
$8.42
ADV30
261,318
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -14,174 | -3,073,786 | -3,036,631 | 51,337,257 | 7,519,919 | 4,954,361 |
| Dec 2025 | 0 | 557,662 | -1,291,388 | -1,249,008 | 49,723,155 | 10,554,948 | 1,734,918 |
| Sep 2025 | 0 | -242,685 | -1,148,956 | -1,202,470 | 40,154,792 | 1,257,262 | 1,055,844 |
| Jun 2025 | 0 | -141,477 | -1,437,860 | -1,515,215 | 40,725,153 | 2,019,204 | 1,647,575 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-3,787,421
Investing CF
$-673,793
Financing CF
$10,823,973
CapEx
$-4,313,870
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.13
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-24,064,450
Inventory
—
Receivables
$50,175
ST Investments
—
EBIT TTM
$-5,123,056
Pretax Income TTM
$-5,158,821
Interest Exp TTM
$35,765
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -10,330,074 | -10,373,939 | 49,723,155 | 1,734,918 | — | -4,690,492 |
| Dec 2024 | 0 | -5,106,662 | -4,808,639 | 38,573,865 | 5,264,999 | — | -2,725,056 |
| Dec 2023 | 0 | -1,297,159 | -1,322,156 | 32,866,015 | 1,419,720 | — | -673,445 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| USAU | U.S. GOLD CORP. | $255.44M | $15.48 | — |
| KRYXF | KORYX COPPER INC. | $258.27M | $2.13 | — |
| HUHU | HUHUTECH International Group Inc. | $244.95M | $9.46 | — |
| NVA | Nova Minerals Ltd | $235.66M | $6.20 | — |
| TG | TREDEGAR CORP | $272.90M | $7.82 | — |
News headlines (Yahoo Finance, 1h cache)
Silver Bow Mining Receives Authorization to Proceed from Montana DEQ for Expanded Rainbow Block Exploration Program
2026-05-26 12:43 · Yahoo
Silver Bow Mining Corp. Initiates Chief Joseph Portal and Underground Decline Rehabilitation
2026-05-12 12:38 · Yahoo
NYSE Content Update: HawkEye 360 Soars 31% in Trading Debut
2026-05-08 12:55 · Yahoo
Silver Bow Mining Corp. Leadership to Ring the Opening Bell at the NYSE
2026-05-07 20:35 · Yahoo
Silver Bow Mining Corp. Announces Executive Appointments of Kevin Shiell and Doug Stiles
2026-05-07 12:45 · Yahoo
Silver Bow Mining Corp. Announces Commencement of Surface Drilling at Butte Project
2026-05-04 22:43 · Yahoo
Silver Bow Mining Corp. Closes Its Upsized Initial Public Offering
2026-05-01 16:10 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.