SFB — STIFEL FINANCIAL CORP
—
NYSE ·
Financials ·
Capital Markets ·
CIK 720672 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2011 | 340,520,000 | 24,161,000 | -278,136,000 | 22,304,000 | 4,951,900,000 | 167,671,000 | 3,642,838,000 |
| Dec 2010 | 340,388,000 | 340,388,000 | 338,388,000 | -84,336,000 | 4,213,115,000 | 253,529,000 | 2,950,991,000 |
| Dec 2009 | 264,550,000 | 10,584,000 | -221,536,000 | 15,815,000 | 3,167,356,000 | 161,820,000 | 2,283,829,000 |
Annual Trend (SEC EDGAR, last 2y)
Revenues vs Net Income (last 2y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2011 | 1,102,870,000 | -983,358,000 | 86,068,000 | 4,951,900,000 | 3,642,838,000 | — | — |
| Dec 2009 | 888,847,000 | -798,364,000 | 55,502,000 | 3,167,356,000 | 2,283,829,000 | — | — |
TTM Snapshot
Revenues TTM
$1,361,816,000
NetIncome TTM
$-124,064,000
OpCashFlow TTM
$0
Assets (Latest)
$4,951,900,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MS | MORGAN STANLEY | $318.23B | $201.76 | — |
| GS | GOLDMAN SACHS GROUP INC | $293.39B | $994.52 | — |
| BLK | BlackRock, Inc. | $167.25B | $1077.40 | — |
| SCHW | SCHWAB CHARLES CORP | $155.48B | $89.40 | — |
| CME | CME GROUP INC. | $102.09B | $282.54 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.