SFBQF — SOFTBANK GROUP CORP.
—
OTC ·
Unknown ·
Unknown ·
CIK 1065521 ·
Last close
$1.45
Market Cap
—
52W High
$1.54
52W Low
$1.17
ADV30
23,073
Next earnings
2026-08-04
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 18,502,175,000,000 | 1,438,799,000,000 | 13,833,720,000,000 |
| Sep 2025 | — | — | — | — | 17,579,167,000,000 | 1,530,663,000,000 | 13,101,604,000,000 |
| Jun 2025 | — | — | — | — | — | — | — |
| Mar 2025 | — | — | — | — | 16,102,195,000,000 | 1,435,525,000,000 | 11,836,824,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$1,728,300,000,000
Inventory
$232,037,000,000
Receivables
—
ST Investments
$490,348,000,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 7,038,680,000,000 | 1,042,576,000,000 | 550,759,000,000 | 18,502,175,000,000 | 13,833,720,000,000 | — | — |
| Mar 2025 | 6,544,349,000,000 | 989,016,000,000 | 526,133,000,000 | 16,102,195,000,000 | 11,836,824,000,000 | — | 1,367,871,000,000 |
| Mar 2024 | 6,084,002,000,000 | 876,068,000,000 | 489,074,000,000 | 15,521,906,000,000 | 11,586,259,000,000 | — | 1,239,689,000,000 |
| Mar 2023 | 5,911,999,000,000 | 1,060,168,000,000 | 531,366,000,000 | 14,682,181,000,000 | 10,999,114,000,000 | — | 1,155,750,000,000 |
| Mar 2022 | — | — | — | — | — | — | 1,215,918,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $712.51B | $776.34 | — |
| QQQ | INVESCO QQQ TRUST, SERIES 1 | $287.38B | $731.07 | — |
| KLAC | KLA CORP | $266.17B | $203.72 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $220.76B | $234.32 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $217.52B | $588.29 | — |
News headlines (Yahoo Finance, 1h cache)
Quantinuum and SoftBank Corp. Publish Joint White Paper on Scaling Practical Quantum Computing Use Cases Toward the Fault-Tolerant Era
2026-07-21 23:00 · Yahoo
Japan’s Robotics and Manufacturing Leaders Build on NVIDIA Cosmos to Advance Physical AI Frontier
2026-07-16 03:40 · Yahoo
Meta Stock Falls as AI Cloud Plans Hit an Immediate Snag
2026-07-02 17:43 · Yahoo
Agility Robotics’ SPAC Deal Opens a Rare Door Into Humanoid AI
2026-07-02 13:55 · Yahoo
OpenAI IPO Fears Hit Oracle and Other Stocks Exposed to the ChatGPT Maker
2026-06-26 17:55 · Yahoo
Intel Stock Is Priced for Ruin, But the AI Offensive Is Here
2026-02-09 16:40 · Yahoo
What SoftBank (TSE:9434)'s Infrinia AI Cloud OS And V2X Tie-Up Mean For Shareholders
2026-01-24 11:11 · Yahoo
Cash Is King: DigitalBridge Is the Ultimate Defensive Play
2026-01-22 17:04 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.