SHMDW — SCHMID Group N.V.
—
Nasdaq ·
Industrials ·
Machinery ·
CIK 1987240 ·
Germany
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 106,315,000 | 1,574,000 | 238,480,000 |
| Jun 2025 | — | — | — | — | 111,568,000 | 2,456,000 | 166,186,000 |
| Dec 2024 | — | — | — | — | 93,100,000 | 3,791,000 | 153,544,000 |
Yahoo Snapshot (yfinance, live)
Total Revenue
$60,836,000
EBITDA
$-9,023,000
Free Cash Flow
$2,250,750
Enterprise Value
—
Total Cash
$3,791,000
Total Debt
$87,127,000
Shares Out
—
Trailing EPS
—
Book Value
$-1.67
ROE
—
ROA
-7.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 66,945,000 | -10,315,000 | -71,042,000 | 106,315,000 | 238,480,000 | — | 1,250,000 |
| Dec 2024 | 60,836,000 | -16,834,000 | -84,111,000 | 93,100,000 | 153,544,000 | — | -2,578,000 |
| Dec 2023 | 90,246,000 | -4,098,000 | 36,868,000 | 106,582,000 | 124,423,000 | — | 9,897,000 |
| Dec 2022 | 95,058,000 | 9,819,000 | 1,550,000 | 180,247,000 | 234,562,000 | — | 280,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ASML | ASML HOLDING NV | $629.01B | $1632.03 | — |
| CAT | CATERPILLAR INC | $418.47B | $908.55 | — |
| LRCX | LAM RESEARCH CORP | $403.53B | $322.68 | — |
| ETN | Eaton Corp plc | $156.54B | $403.13 | — |
| DE | DEERE & CO | $142.92B | $529.12 | — |
News headlines (Yahoo Finance, 1h cache)
SCHMID Group secures major orders for Panel Level Packaging (PLP) and modified-Semi-Additive (mSAP) production equipment
2025-11-10 11:20 · Yahoo
SCHMID Group secures Major Orders for AI Server PCB Production Equipment
2025-10-22 11:31 · Yahoo
SCHMID GROUP ships first InfinityLine P+ Panel-Level Plating System A Breakthrough in Integrated Plating Technology
2025-10-08 14:42 · Yahoo
SCHMID Group Expands Advanced Packaging Portfolio to Power the AI Era
2025-10-08 14:26 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.