SKYD-WT — Skydance Corp
—
NYSE ·
Communication Services ·
Media ·
CIK 2041610 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 6,913,000,000 | 8,666,000,000 | 475,000,000 | 41,000,000 | 44,411,000,000 | 1,627,000,000 | 31,601,000,000 |
| Mar 2026 | 7,347,000,000 | 9,138,000,000 | 616,000,000 | 168,000,000 | 44,488,000,000 | 1,941,000,000 | 31,739,000,000 |
| Sep 2025 | 4,121,000,000 | 5,198,000,000 | 244,000,000 | -13,000,000 | 43,181,000,000 | 3,263,000,000 | 29,910,000,000 |
| Jun 2025 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Annual Trend (SEC EDGAR, last 1y)
Revenues vs Net Income (last 1y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | 43,342,000,000 | 30,455,000,000 | 12,887,000,000 | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
$44,411,000,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WBD | Warner Bros. Discovery, Inc. | $77.60B | $30.95 | — |
| CMCSA | COMCAST CORP | $77.51B | $21.90 | — |
| ROKU | ROKU, INC | $20.42B | $154.54 | — |
| RCI | ROGERS COMMUNICATIONS INC | $13.72B | $31.98 | — |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | $13.13B | $110.11 | — |
Recent Insider Activity
No insider activity indexed for this ticker.