SLTC — Siltrium Tech Corp
—
·
Information Technology ·
IT Services ·
CIK 2088221 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 4,100 | 4,100 | -27,624 | -27,624 | 112,255 | 3,034 | 159,032 |
| Jan 2026 | 252 | 252 | -20,768 | -20,768 | 94,719 | 7,758 | 149,032 |
| Oct 2025 | 0 | 0 | -44,286 | -44,286 | 88,339 | 476 | 129,224 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
$112,255
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $2.00T | $340.59 | — |
| GOOG | Alphabet Inc. | $1.86T | $336.91 | — |
| META | Meta Platforms, Inc. | $1.56T | $709.33 | — |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $1.12T | $146.03 | — |
| ADP | AUTOMATIC DATA PROCESSING INC | $114.77B | $288.90 | — |
Recent Insider Activity
No insider activity indexed for this ticker.