SMIO — Somitos Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 2074643 ·
Georgia
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 7,695 | -31,803 | -12,054 | -12,054 | 75,218 | 43,718 | 118,680 |
| Feb 2026 | 2,282 | -25,784 | -11,751 | -11,751 | 91,252 | 55,478 | 94,110 |
| Nov 2025 | 625 | -27,269 | -13,322 | -13,322 | 90,272 | 51,816 | 82,379 |
| Aug 2025 | 0 | -38,140 | -19,070 | -19,070 | 51,519 | 10,389 | 66,504 |
Annual Trend (SEC EDGAR, last 1y)
Revenues vs Net Income (last 1y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| May 2026 | 8,442 | -72,693 | -72,693 | 78,767 | 110,175 | -31,408 | — |
TTM Snapshot
Revenues TTM
$16,137
NetIncome TTM
$-65,677
OpCashFlow TTM
—
Assets (Latest)
$75,218
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TMO | THERMO FISHER SCIENTIFIC INC. | $254.47B | $686.79 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $218.41B | $231.09 | — |
| KLAC | KLA CORP | $188.36B | $144.56 | — |
| DHR | DANAHER CORP /DE/ | $158.71B | $225.77 | — |
| LMT | LOCKHEED MARTIN CORP | $136.37B | $590.34 | — |
Recent Insider Activity
No insider activity indexed for this ticker.