SMJF — SMJ International Holdings Inc.
—
NYSE ·
Consumer Discretionary ·
Distributors ·
CIK 2070954 ·
Singapore
Last close
$2.59
Market Cap
$38.69M
52W High
$11.48
52W Low
$0.82
ADV30
1,517,618
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 29,983,555 | 1,290,468 | 11,070,479 |
| Sep 2025 | — | — | — | — | 18,175,806 | 1,563,014 | 10,226,695 |
| Mar 2025 | — | — | — | — | 19,151,042 | 778,563 | 11,478,357 |
Balance + Analyst (yfinance extras)
Retained Earnings
$3,247,019
Inventory
$4,085,531
Receivables
$2,122,285
ST Investments
$10,439,015
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$17,440,594
EBITDA
$-877,946
Free Cash Flow
$-1,095,406
Enterprise Value
$23,239,320
Total Cash
$11,799,639
Total Debt
$5,394,608
Shares Out
14,937,500
Trailing EPS
$-0.03
Book Value
$0.54
ROE
-7.0%
ROA
-2.5%
Div Yield
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 17,440,594 | -964,751 | -925,666 | 29,983,555 | 11,070,479 | 18,913,076 | -3,406,476 |
| Mar 2025 | — | — | — | — | — | — | — |
| Mar 2024 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| COSM | Cosmos Health Inc. | $43.26M | $0.43 | — |
| ACH | ACCENDRA HEALTH INC/VA/ | $43.27M | $0.56 | — |
| PTLE | PTL Ltd | $45.69M | $7.44 | — |
| RAVE | RAVE RESTAURANT GROUP, INC. | $32.69M | $2.30 | — |
| LTCH | Latch, Inc. | $31.47M | $0.19 | — |
News headlines (Yahoo Finance, 1h cache)
SMJ International Holdings Inc. Issues Statement Regarding Unusual Market Action
2026-08-28 15:45 · Yahoo
SMJ International Holdings Inc. Announces Filing of Its Form 20-F for Fiscal Year 2026
2026-07-28 15:45 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.