SOJF — SOUTHERN CO

NYSE · Utilities · Electric Utilities · CIK 92122 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
Bank of America Corporation, through its subsidiaries, provides various financial products and services for individual consumers, small and middle-market businesses, institutional investors, large corporations, and governments worldwide. It operates through four segments: Consumer Banking, Global Wealth & Investment Management (GWIM), Global Banking, and Global Markets. The Consumer Banking segment offers traditional and money market savings accounts, certificates of deposit and IRAs, checking accounts, and investment accounts and products; credit and debit cards; residential mortgages and home equity loans; and direct and indirect loans. The GWIM segment provides investment management, brokerage, banking, and trust and retirement products and services; wealth management solutions; and customized solutions, including specialty asset management services. The Global Banking segment offers lending products and services, including commercial loans, leases, commitment facilities, trade finance, and commercial real estate and asset-based lending; treasury solutions, and underwriting and advisory services. The Global Markets segment provides market-making, financing, securities clearing, settlement, and custody services; securities and derivative products; and risk management products using interest rate, equity, credit, currency and commodity derivatives, foreign exchange, fixed-income, and mortgage-related products. Bank of America Corporation was founded in 1784 and is based in Charlotte, North Carolina.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 7,274,000,000 9,342,000,000 2,368,000,000 1,535,000,000 145,180,000,000 1,070,000,000 108,506,000,000
Dec 2023 6,980,000,000 8,777,000,000 2,110,000,000 1,422,000,000 139,331,000,000 748,000,000 104,106,000,000
Dec 2022 8,378,000,000 10,285,000,000 2,193,000,000 1,472,000,000 134,891,000,000 1,917,000,000 100,359,000,000
Dec 2021 6,238,000,000 7,901,000,000 1,723,000,000 1,101,000,000 127,534,000,000 1,798,000,000 94,967,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 25,253,000,000 5,826,000,000 3,976,000,000 145,180,000,000 108,506,000,000
Dec 2023 29,279,000,000 5,370,000,000 3,524,000,000 139,331,000,000 104,106,000,000
Dec 2022 23,113,000,000 3,698,000,000 2,393,000,000 134,891,000,000 100,359,000,000
Dec 2021 20,375,000,000 4,885,000,000 3,119,000,000 127,534,000,000 94,967,000,000
Dec 2020 21,419,000,000 7,736,000,000 4,739,000,000 122,935,000,000 90,410,000,000
Dec 2019 23,495,000,000 4,191,000,000 2,226,000,000 118,700,000,000 86,650,000,000
Dec 2018 1,376,000,000 1,376,000,000 936,000,000 116,914,000,000 87,584,000,000
Dec 2017 1,252,000,000 1,252,000,000 665,000,000 111,005,000,000 85,153,000,000
Dec 2016 3,992,000,000 940,000,000 489,000,000 109,697,000,000 82,803,000,000
Dec 2015 4,183,000,000 957,000,000 508,000,000 78,318,000,000 56,175,000,000

TTM Snapshot

Revenues TTM
$28,508,000,000
NetIncome TTM
$5,914,000,000
OpCashFlow TTM
$0
Assets (Latest)
$145,180,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
NEE NEXTERA ENERGY INC $175.40B $84.10
SO SOUTHERN CO $103.65B $90.10
CEG Constellation Energy Corp $96.88B $273.43
AEP AMERICAN ELECTRIC POWER CO INC $66.41B $121.98
D DOMINION ENERGY, INC $58.59B $66.61

Recent Insider Activity

No insider activity indexed for this ticker.