SOR — SOURCE CAPITAL /DE/
—
NYSE ·
Unknown ·
Unknown ·
CIK 91847 ·
Last close
$45.95
Market Cap
$378.21M
52W High
$47.14
52W Low
$44.54
ADV30
11,154
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 402,583,701 | 288,121 | 5,302,174 |
| Jun 2025 | — | — | — | — | 379,087,382 | 525 | 1,116,086 |
| Dec 2024 | — | — | — | — | 379,441,277 | 3,675 | 22,484,074 |
Balance + Analyst (yfinance extras)
Retained Earnings
$66,639,547
Inventory
—
Receivables
$1,472,119
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$20,730,136
EBITDA
—
Free Cash Flow
—
Enterprise Value
$376,361,120
Total Cash
$288,121
Total Debt
$0
Shares Out
8,230,971
Trailing EPS
$7.24
Book Value
$48.27
ROE
15.8%
ROA
2.7%
Div Yield
5.46%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 64,828,628 | — | 59,508,749 | 402,583,701 | 5,302,174 | — | — |
| Dec 2024 | 40,219,541 | — | 39,158,393 | 379,441,277 | 22,484,074 | — | — |
| Dec 2023 | 54,574,523 | — | 53,639,002 | 362,967,020 | 2,553,432 | — | — |
| Dec 2022 | -26,040,718 | — | -27,086,902 | 337,540,066 | 2,707,568 | — | — |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| EAD | ALLSPRING INCOME OPPORTUNITIES FUND | $379.96M | $6.43 | — |
| AEF | abrdn Emerging Markets ex-China Fund, Inc. | $380.84M | $9.38 | — |
| NAN | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | $384.07M | $11.65 | — |
| FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | $384.11M | $13.83 | — |
| FRA | BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | $385.18M | $10.87 | — |
News headlines (Yahoo Finance, 1h cache)
First Pacific Advisors' Strategic Moves: Baxter International Inc. Takes Center Stage
2026-05-14 12:00 · Yahoo
First Pacific Advisors' Strategic Moves: Spotlight on Becton Dickinson & Co
2026-02-17 20:03 · Yahoo
First Pacific Advisors' Strategic Moves: Becton Dickinson & Co Takes Center Stage
2025-11-13 23:01 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.