SORA — AsiaStrategy
—
Nasdaq ·
Consumer Discretionary ·
Distributors ·
CIK 2033515 ·
Hong Kong
Last close
$2.64
Market Cap
$65.64M
52W High
$2.96
52W Low
$1.73
ADV30
13,958
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 39,723,888 | 1,464,381 | 17,923,626 |
| Jun 2025 | — | — | — | — | 14,248,619 | 5,591,343 | 5,318,336 |
| Dec 2024 | — | — | — | — | 6,627,728 | 2,640,484 | 5,254,449 |
Balance + Analyst (yfinance extras)
Retained Earnings
$11,655,269
Inventory
$7,126,014
Receivables
$5,637,055
ST Investments
$17,619,921
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$10,985,176
EBITDA
$-1,574,509
Free Cash Flow
$-7,094,222
Enterprise Value
$60,544,520
Total Cash
$19,256,682
Total Debt
$14,160,241
Shares Out
24,864,000
Trailing EPS
$0.50
Book Value
$0.36
ROE
106.1%
ROA
-4.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 10,985,176 | -1,576,061 | 12,293,649 | 39,723,888 | 17,923,626 | — | -4,322,067 |
| Dec 2024 | 17,619,363 | 228,407 | -42,219 | 6,627,728 | 5,254,449 | — | -462,995 |
| Dec 2023 | 18,814,420 | 526,760 | 196,727 | 5,568,298 | 6,159,810 | — | 1,359,780 |
| Dec 2022 | 14,225,156 | 193,515 | 71,990 | 5,992,782 | 6,782,434 | — | -2,158,545 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| JXG | JX Luxventure Group Inc. | $64.10M | $6.91 | — |
| PYYX | PYXUS INTERNATIONAL, INC. | $61.52M | $2.50 | — |
| SMJF | SMJ International Holdings Inc. | $70.21M | $4.70 | — |
| DIT | AMCON DISTRIBUTING CO | $78.94M | $80.88 | — |
| MMLP | MARTIN MIDSTREAM PARTNERS L.P. | $98.01M | $2.51 | — |
News headlines (Yahoo Finance, 1h cache)
AsiaStrategy's (NASDAQ:SORA) Earnings Might Be Weaker Than You Think
2026-05-07 11:26 · Yahoo
AsiaStrategy's (NASDAQ:SORA) top holders are insiders and they are likely disappointed by the recent 11% drop
2025-10-02 11:12 · Yahoo
WiseLink Becomes First Taiwan-Listed Company To Invest in a Bitcoin Treasury Strategy
2025-08-15 10:31 · Yahoo
Top Win International Limited (Nasdaq: SORA), and Simon Gerovich of Metaplanet partner with KCGI, Korea’s premier financial group, in planned investment in SGA Co., Ltd., a KOSDAQ-listed software serv
2025-07-14 12:12 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.