SPAUF — SPANISH MOUNTAIN GOLD LTD.
—
OTC ·
Unknown ·
Unknown ·
CIK 1337090 ·
Last close
$0.27
Market Cap
$140.79M
52W High
$0.30
52W Low
$0.18
ADV30
75,830
Next earnings
2026-08-27
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -18,264 | -965,509 | -255,043 | 116,032,951 | 1,373,871 | 3,142,256 |
| Dec 2025 | 0 | -18,552 | -742,064 | -1,081,386 | 113,433,044 | 3,837,097 | 1,359,900 |
| Sep 2025 | 0 | -18,520 | -765,112 | -761,621 | 111,874,207 | 5,547,070 | 1,601,768 |
| Jun 2025 | 0 | -18,480 | -853,791 | -528,071 | 105,750,167 | 622,202 | 1,281,576 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,764,561
Investing CF
$-10,535,672
Financing CF
$10,106,751
CapEx
$-11,025,944
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-21,689,178
Inventory
—
Receivables
$4,946,691
ST Investments
—
EBIT TTM
$-1,639,811
Pretax Income TTM
$-1,649,073
Interest Exp TTM
$9,262
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -2,978,948 | -2,636,490 | 113,433,044 | 1,359,900 | — | -2,345,391 |
| Dec 2024 | 0 | -2,856,888 | -2,465,246 | 106,587,612 | 1,602,200 | — | -1,761,197 |
| Dec 2023 | 0 | -2,491,101 | -2,140,536 | 97,254,077 | 695,600 | — | -2,189,405 |
| Dec 2022 | 0 | -1,214,790 | -876,462 | 94,153,847 | 1,733,721 | — | -464,791 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPE | SPECIAL OPPORTUNITIES FUND, INC. | $141.71M | $13.34 | — |
| EVG | Eaton Vance Short Duration Diversified Income Fund | $141.97M | $10.55 | — |
| AOUT | American Outdoor Brands, Inc. | $142.34M | $11.28 | — |
| HEQ | John Hancock Diversified Income Fund | $142.54M | $11.82 | — |
| MPA | BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | $142.70M | $11.02 | — |
News headlines (Yahoo Finance, 1h cache)
Spanish Mountain Gold Expands Mineralization Intersecting 252.3 Meters of 0.82 g/t Gold Including 93.5 Meters of 1.32 g/t Gold as Part of Its Feasibility Study Drill Program
2026-07-27 11:27 · Yahoo
Spanish Mountain Gold Expands Orca Fault Mineralization Intersecting 80.15 Metres of 0.83 g/t Gold Including 27.2 Metres of 1.92 g/t Gold as Part of Its Feasibility Study Drill Program
2026-07-14 11:30 · Yahoo
Spanish Mountain Gold Reports 69.20 Metres of 0.74 g/t Gold and 77.85 Metres of 0.70 g/t Gold as Part of Its Feasibility Study Drill Program
2026-07-06 11:00 · Yahoo
Spanish Mountain Gold Reports 100 Metres of 1.00 Gram Per Tonne Gold as Part of Its Feasibility Study Drill Program
2026-06-15 11:30 · Yahoo
Spanish Mountain Gold Drills Multiple 100-Metre-Plus Intercepts Including 116 Metres Grading 0.60 g/t Gold Confirming Grade Continuity Along the Orca Fault Corridor
2026-06-02 19:00 · Yahoo
THE Mining Investment Event Announces 2026 Issuers and Welcomes New and Returning Partners
2026-02-19 15:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.