SPTY — SPECIFICITY, INC.
—
OTC ·
Unknown ·
Unknown ·
CIK 1840102 ·
Last close
$0.34
Market Cap
$5.97M
52W High
$0.57
52W Low
$0.05
ADV30
35,880
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 243,850 | 80,392 | -132,004 | -182,397 | 1,567,873 | 3,459 | 2,279,823 |
| Dec 2025 | 263,550 | 103,251 | -58,800 | -184,635 | 1,555,398 | 1,784 | 2,143,656 |
| Sep 2025 | 260,050 | 111,251 | -51,503 | -68,503 | 1,588,280 | 30,467 | 2,276,528 |
| Jun 2025 | 266,300 | 111,371 | -67,293 | -79,793 | 1,574,586 | 7,508 | 2,324,967 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-193,142
Investing CF
—
Financing CF
$196,398
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-08-23
Balance + Analyst (yfinance extras)
Retained Earnings
$-8,818,356
Inventory
—
Receivables
$15,000
ST Investments
—
EBIT TTM
$-309,600
Pretax Income TTM
$-515,328
Interest Exp TTM
$205,728
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$1,089,469
EBITDA
$-302,746
Free Cash Flow
$-203,435
Enterprise Value
$8,353,784
Total Cash
$10,314
Total Debt
$1,643,932
Shares Out
17,569,341
Trailing EPS
$-0.03
Book Value
$-0.07
ROE
—
ROA
-12.1%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1,090,450 | -370,958 | -554,067 | 1,555,601 | 2,264,779 | — | -149,371 |
| Dec 2024 | 991,143 | -505,700 | -615,261 | 1,559,296 | 2,179,075 | — | -361,875 |
| Dec 2023 | 1,096,575 | -774,310 | -1,069,636 | 89,141 | 1,976,893 | — | -603,658 |
| Dec 2022 | 1,148,246 | -4,112,912 | -4,163,454 | 401,729 | 1,390,066 | — | -2,036,911 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AGRZ | Agroz Inc. | $5.97M | $0.28 | — |
| TRBMF | TORQ RESOURCES INC. | $5.95M | $0.03 | — |
| XPON | Expion360 Inc. | $5.91M | $6.20 | — |
| IMIMF | Interra Copper Corp. | $6.04M | $0.05 | — |
| GLXG | Galaxy Payroll Group Ltd | $6.05M | $1.08 | — |
News headlines (Yahoo Finance, 1h cache)
Specificity Reports Surge in New Client Partnerships as Strategic Growth Initiatives Begin Delivering Results
2026-03-09 10:30 · Yahoo
Presenting on Emerging Growth Conference 90 Day 2 on February 26; Register to live stream
2026-02-25 12:00 · Yahoo
Specificity (OTCID:SPTY) to Present on the Emerging Growth Conference on February 26th, 2026.
2026-02-24 12:15 · Yahoo
Specificity (OTCID: SPTY) Launches Strategic Expansion into $600B Home Services Market with Proprietary Human-Only, Intent-Driven Advertising Platform
2026-02-17 15:00 · Yahoo
Specificity Founder Jason Wood to Host Live X Spaces Discussion on Market Wire News
2026-01-28 11:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.