SRKZF — SKY GOLD CORP.
—
OTC ·
Unknown ·
Unknown ·
CIK 1723455 ·
British Columbia, Canada
Last close
$0.02
Market Cap
$1.72M
52W High
$0.04
52W Low
$0.01
ADV30
8,799
Next earnings
2026-10-28
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -174,756 | -213,775 | 1,271,821 | 23,400 | 171,304 |
| Dec 2025 | 0 | — | -232,946 | -185,586 | 1,621,012 | 454,650 | 385,921 |
| Sep 2025 | 0 | — | -134,832 | -140,013 | 717,461 | 10,917 | 426,185 |
| Jun 2025 | 0 | — | -69,595 | -163,989 | 719,392 | 22,211 | 346,903 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-613,857
Investing CF
$-453,084
Financing CF
$0
CapEx
$-30,884
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-23,413,428
Inventory
—
Receivables
$25,803
ST Investments
$0
EBIT TTM
$-612,129
Pretax Income TTM
$-703,362
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | 0 | -525,549 | -551,329 | 719,392 | 346,903 | — | -281,697 |
| Jun 2024 | 0 | -489,196 | -486,712 | 1,029,163 | 209,045 | — | -341,075 |
| Jun 2023 | 0 | -636,049 | -6,097,358 | 579,117 | 99,770 | — | -527,649 |
| Jun 2022 | 0 | -886,546 | -886,546 | 5,362,842 | 148,379 | — | -437,246 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SABOF | Sabio Holdings Inc. | $1.74M | $0.08 | — |
| ZNB | Zeta Network Group | $1.75M | $1.80 | — |
| DRCT | Direct Digital Holdings, Inc. | $1.79M | $2.35 | — |
| VCIG | VCI Global Ltd | $1.84M | $2.97 | — |
| ABCFF | ABACUS MINING & EXPLORATION CORP | $1.87M | $0.01 | — |
News headlines (Yahoo Finance, 1h cache)
Sky Gold Corp Reports on Gold and Multi-Element Results from Drilling at Evening Star, Nevada
2026-07-09 16:05 · Yahoo
Sky Gold Corp Reports On Gold And Multi-Element Results Indicating Large Polymetallic System With Critical Minerals At Evening Star, Nevada
2026-06-03 12:00 · Yahoo
Sky Gold Completes Drilling Program
2026-05-28 15:45 · Yahoo
Sky Gold Closes Financing Tranche
2026-04-22 22:30 · Yahoo
Sky Gold Reports on Private Placement and Announces Commencement of Drilling on the Evening Star Project, Walker Lane Trend, Nevada
2026-04-15 16:25 · Yahoo
Gold X2 Mining Announces Agreement to Assume Option for Greenfields Target at Star Lake
2026-01-12 12:00 · Yahoo
Upcoming Meeting Dates - November 10, 2025
2025-11-10 05:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.