SVRE — SaverOne 2014 Ltd.
—
Nasdaq ·
Information Technology ·
IT Services ·
CIK 1894693 ·
Last close
$1.71
Market Cap
$4.03M
52W High
$19.92
52W Low
$1.60
ADV30
62,027
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 37,315,000 | 8,361,000 | 4,349,000 |
| Dec 2025 | — | — | — | — | 20,923,000 | 14,144,000 | 8,680,000 |
| Jun 2025 | — | — | — | — | 24,527,000 | 15,993,000 | 7,715,000 |
| Dec 2024 | — | — | — | — | 23,818,000 | 13,298,000 | 13,188,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-199,991,000
Inventory
$3,813,000
Receivables
$1,186,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1,016,000 | -30,732,000 | -29,443,000 | 20,923,000 | 8,680,000 | 12,243,000 | -29,207,000 |
| Dec 2024 | 1,683,000 | -33,252,000 | -34,938,000 | 23,818,000 | 13,188,000 | 10,630,000 | -34,406,000 |
| Dec 2023 | 2,720,000 | -34,223,000 | -33,835,000 | 26,990,000 | 16,418,000 | 10,572,000 | -35,020,000 |
| Dec 2022 | 1,193,000 | -29,209,000 | -24,962,000 | 34,435,000 | 7,881,000 | 26,554,000 | -28,370,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PWDY | POWERDYNE INTERNATIONAL, INC. | $3.99M | $0.00 | — |
| YYAI | AIRWA INC. | $4.35M | $0.95 | — |
| GRHI | GOLD ROCK HOLDINGS, INC. | $3.69M | $0.02 | — |
| BRQSF | Borqs Technologies, Inc. | $3.63M | $0.08 | — |
| VRSSF | Verses AI Inc. | $3.51M | $0.25 | — |
News headlines (Yahoo Finance, 1h cache)
SaverOne Awarded U.S. Patent for Automated Sensor Fusion Calibration and Maintenance: Strengthening its IP Protection as Fleet Deployments Scale
2026-09-29 12:00 · Yahoo
SaverOne Expands Collaboration with Cemex Germany to Heavy Trucks
2026-09-15 15:05 · Yahoo
SaverOne Enters the Military UAV Market: Signs Term Sheet to Acquire 33.3% of Gryphen Aircraft Industries, with an Option to Increase to 53% at a €30 Million Valuation
2026-06-30 12:30 · Yahoo
SaverOne and VisionWave Complete Their Strategic Transaction to Advance an RF Defense Platform
2026-06-26 13:08 · Yahoo
SaverOne Signs Pilot Agreement with RBtec to Expand its RF Sensing Technology into the Security Market
2026-06-16 12:50 · Yahoo
SaverOne Announces Collaboration With a Global Leader in Driver Monitoring Systems (DMS)
2026-04-21 12:30 · Yahoo
SaverOne Awarded New European Patent for Mobile Device Classification Using Sensor Fusion
2026-04-28 12:30 · Yahoo
SaverOne Expands Global Collaboration with Cemex
2026-02-13 13:30 · Yahoo
VisionWave Holdings Announces Succesful Live Demonstration of SaverOne’s (Nasdaq: SVRE) RF-Based VRU Platform
2026-02-06 13:30 · Yahoo
Vanderbilt Report: VisionWave's Strategic Acquisitions Position Company for Defense Market Expansion
2026-02-04 07:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.