TARSF — Silver North Resources Ltd.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1409036 ·
Last close
$0.18
Market Cap
$18.59M
52W High
$0.35
52W Low
$0.16
ADV30
56,174
Next earnings
2026-08-24
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | — | -260,499 | 4,518 | 12,136,059 | 2,571,269 | 590,022 |
| Sep 2025 | 0 | — | -255,300 | 163,392 | 10,792,400 | 1,828,062 | 1,429,810 |
| Jun 2025 | 0 | — | -243,534 | -208,146 | 7,954,792 | 573,236 | 669,306 |
| Mar 2025 | 0 | — | -243,305 | -221,241 | 7,533,837 | 206,375 | 1,076,746 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,353,289
Investing CF
$-2,127,779
Financing CF
$5,921,400
CapEx
$-2,206,366
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-24,837,175
Inventory
—
Receivables
$66,255
ST Investments
$0
EBIT TTM
$-1,002,638
Pretax Income TTM
$-261,477
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 0 | -962,192 | -405,619 | 10,792,400 | 1,429,810 | — | -1,110,338 |
| Sep 2024 | 0 | -1,396,837 | -2,031,413 | 7,802,451 | 1,214,875 | — | -1,300,229 |
| Sep 2023 | 0 | -627,057 | -795,040 | 7,162,990 | 883,687 | — | -369,853 |
| Sep 2022 | 0 | -1,338,320 | -2,051,990 | 8,094,131 | 1,104,175 | — | -435,882 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AUST | Austin Gold Corp. | $18.07M | $1.32 | — |
| RYES | Rise Gold Corp. | $15.97M | $0.13 | — |
| ATCX | ATLAS CRITICAL MINERALS Corp | $22.14M | $4.43 | — |
| BLTH | AMERICAN BATTERY MATERIALS, INC. | $22.74M | $6.00 | — |
| HUDI | Huadi International Group Co., Ltd. | $15.16M | $1.06 | — |
News headlines (Yahoo Finance, 1h cache)
800g/t Silver: Silver North expands drilling
2026-03-03 07:25 · Yahoo
Silver North Announces Further Upsize of Brokered LIFE Private Placement for Gross Proceeds of up to C$10.6 Million
2026-01-16 22:19 · Yahoo
Silver North Announces Upsize of Brokered LIFE Private Placement for Gross Proceeds of up to C$7.0 Million
2026-01-16 14:25 · Yahoo
Silver North Announces Brokered LIFE Private Placement for Gross Proceeds of up to C$5.0 Million
2026-01-15 21:00 · Yahoo
Silver North Resources raises $268,235 in private placement for Yukon exploration
2025-08-01 11:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.