TDAC — Translational Development Acquisition Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1926599 ·
Last close
$10.85
Market Cap
$209.40M
52W High
$10.95
52W Low
$10.64
ADV30
49,286
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -281,161 | 1,332,797 | 183,346,585 | 24,630 | 6,898,585 |
| Dec 2025 | 0 | — | -162,345 | 1,595,889 | 181,696,776 | 29,787 | 6,581,573 |
| Sep 2025 | 0 | — | -213,658 | 1,660,122 | 179,979,659 | 47,150 | 6,460,345 |
| Jun 2025 | 0 | — | -221,127 | 1,623,342 | 178,181,374 | 35,255 | 6,322,182 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-681,970
Investing CF
—
Financing CF
$500,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.28
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$-6,823,735
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-878,291
Pretax Income TTM
$6,212,150
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -944,538 | 6,362,427 | 181,696,776 | 6,581,573 | — | -608,387 |
| Dec 2024 | 0 | -196,358 | -71,012 | 175,000,579 | 6,247,803 | — | -851,446 |
| Dec 2023 | 0 | -485,550 | -485,550 | 2,021 | 509,679 | — | -204 |
| Dec 2022 | — | — | — | 437,235 | 459,343 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NHIV | NewHold Investment Corp IV | $209.53M | $10.09 | — |
| XSLL | Xsolla SPAC 1 | $208.32M | $9.98 | — |
| TRGS | TRG Latin America Acquisitions Corp. | $207.53M | $9.95 | — |
| OACC | Oaktree Acquisition Corp. III Life Sciences | $212.47M | $10.74 | — |
| AXIN | Axiom Intelligence Acquisition Corp 1 | $212.59M | $10.32 | — |
News headlines (Yahoo Finance, 1h cache)
ProLogium Appoints Antony Sheriff, CEO of Rimac Group, to Board of Directors
2026-08-24 13:31 · Yahoo
ProLogium and Translational Development Acquisition Corp. Announce $50 Million Committed Primary Capital Investment to Support Proposed Business Combination
2026-07-28 13:00 · Yahoo
Solid-state battery pioneer ProLogium to go public in $3.8 billion deal
2026-05-31 09:20 · Yahoo
TDAC Announces ProLogium's Filing of F-4 As Continuing Momentum Towards Merger
2026-07-06 13:51 · Yahoo
TDAC Announces Very Successful Share Redemption Results in Connection with Extension Vote
2026-06-22 11:05 · Yahoo
ProLogium, a Next Generation Solid-State Battery Developer with 10+ Years of Proven Commercialization, to List on the Nasdaq through a Merger with Translational Development Acquisition Corp.
2026-05-27 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.