TDAC — Translational Development Acquisition Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1926599 ·
Last close
$10.64
Market Cap
$183.54M
52W High
$10.69
52W Low
$10.53
ADV30
10,727
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -281,161 | 1,332,797 | 183,346,585 | 24,630 | 6,898,585 |
| Dec 2025 | 0 | — | -162,345 | 1,595,889 | 181,696,776 | 29,787 | 6,581,573 |
| Sep 2025 | 0 | — | -213,658 | 1,660,122 | 179,979,659 | 47,150 | 6,460,345 |
| Jun 2025 | 0 | — | -221,127 | 1,623,342 | 178,181,374 | 35,255 | 6,322,182 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-608,387
Investing CF
—
Financing CF
$175,642,599
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.22
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-6,542,574
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-944,538
Pretax Income TTM
$6,362,427
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -944,538 | 6,362,427 | 181,696,776 | 6,581,573 | — | -608,387 |
| Dec 2024 | 0 | -196,358 | -71,012 | 175,000,579 | 6,247,803 | — | -851,446 |
| Dec 2023 | 0 | -485,550 | -485,550 | 2,021 | 509,679 | — | -204 |
| Dec 2022 | — | — | — | 437,235 | 459,343 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GTERA | Globa Terra Acquisition Corp | $184.13M | $10.29 | — |
| SSAC | SPACSphere Acquisition Corp. | $182.43M | $9.97 | — |
| CRAC | Crown Reserve Acquisition Corp. I | $182.28M | $10.10 | — |
| SOCA | Solarius Capital Acquisition Corp. | $181.43M | $10.25 | — |
| HLXC | Helix Acquisition Corp. III | $181.02M | $10.20 | — |
Recent Insider Activity
No insider activity indexed for this ticker.