TIGR — UP Fintech Holding Ltd
—
Nasdaq ·
Financials ·
Capital Markets ·
CIK 1756699 ·
China
Last close
$5.20
Market Cap
$895.40M
52W High
$5.38
52W Low
$4.37
ADV30
2,092,548
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 154,878,640 | 103,011,205 | 65,692,361 | -26,854,669 | 8,861,703,426 | 595,974,411 | 8,014,032,395 |
| Dec 2025 | 175,574,673 | 119,926,878 | 72,727,353 | 45,232,138 | 8,226,531,037 | 791,016,893 | 7,356,352,294 |
| Sep 2025 | 175,160,244 | 123,472,611 | 85,723,670 | 53,817,668 | 9,298,466,003 | 578,664,355 | 8,482,921,758 |
| Jun 2025 | 138,720,037 | 97,492,793 | 67,768,618 | 41,430,606 | 8,567,835,807 | 511,943,223 | 7,808,417,597 |
Balance + Analyst (yfinance extras)
Retained Earnings
$181,665,435
Inventory
—
Receivables
$4,060,637,572
ST Investments
$204,650,660
EBIT TTM
$228,216,910
Pretax Income TTM
$151,759,152
Interest Exp TTM
$76,457,758
Analysts
11
Yahoo Snapshot (yfinance, live)
Total Revenue
$567,875,840
EBITDA
—
Free Cash Flow
—
Enterprise Value
$-3,473,823,232
Total Cash
$4,493,628,928
Total Debt
$66,174,380
Shares Out
172,193,213
Trailing EPS
$0.62
Book Value
$4.74
ROE
14.7%
ROA
1.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 612,064,917 | 281,737,308 | 170,899,537 | 8,226,531,037 | 7,356,352,294 | — | 1,316,684,703 |
| Dec 2024 | 391,541,429 | 139,267,857 | 60,727,920 | 6,391,312,469 | 5,729,188,720 | — | 827,978,252 |
| Dec 2023 | 272,507,595 | 79,803,221 | 32,563,525 | 3,746,047,103 | 3,250,624,925 | — | -6,566,354 |
| Dec 2022 | 225,365,547 | 20,402,158 | -2,186,441 | 3,797,360,388 | 3,350,373,496 | — | 258,060,599 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$0.94
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NAVI | NAVIENT CORP | $888.13M | $9.47 | — |
| ABX | Abacus Global Management, Inc. | $939.78M | $9.61 | — |
| GCMG | GCM Grosvenor Inc. | $834.37M | $13.65 | — |
| LCLN | Lincoln International, Inc. | $816.12M | $23.42 | — |
| CSHR | CoinShares PLC | $788.05M | $5.98 | — |
News headlines (Yahoo Finance, 1h cache)
UP Fintech Holding Limited to Report Second Quarter 2026 Financial Results on August 26, 2026
2026-08-17 08:00 · Yahoo
Tiger Brokers Named Among CNBC's World's Top FinTech Companies 2026 for Second Consecutive Year
2026-07-22 07:10 · Yahoo
UP Fintech Holding (TIGR) Stock Sees Modest Fair Value Cut After Analyst Target Revisions
2026-06-26 03:17 · Yahoo
Here is Why UP Fintech (TIGR) is an Attractive Small-Cap Financial Stock
2026-06-23 04:53 · Yahoo
Is UP Fintech Holding Limited (TIGR) A Good Stock To Buy Now?
2026-06-11 20:31 · Yahoo
June 2026's Top Penny Stocks To Watch
2026-06-11 12:05 · Yahoo
How The UP Fintech Holding (NasdaqGS:TIGR) Narrative Is Shifting After Lowered Fair Value Estimates
2026-06-11 07:16 · Yahoo
Asian Equities Traded in the US as American Depositary Receipts Lower in Wednesday Trading
2026-06-10 14:36 · Yahoo
UP Fintech Holding Ltd (TIGR) Q1 2026 Earnings Call Highlights: Strong Revenue Growth Amid ...
2026-06-02 19:00 · Yahoo
UP Fintech Q1 Earnings Call Highlights
2026-06-02 13:13 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.