TOGIW — TurnOnGreen, Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1349706 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,736,000 | 813,000 | -621,000 | -773,000 | 4,961,000 | 127,000 | 13,576,000 |
| Sep 2025 | 1,742,000 | 717,000 | -349,000 | -509,000 | 2,735,000 | 67,000 | 10,165,000 |
| Jun 2025 | 1,692,000 | 681,000 | -504,000 | -651,000 | 2,582,000 | 207,000 | 9,503,000 |
| Mar 2025 | 1,592,000 | 730,000 | -410,000 | -541,000 | 2,856,000 | — | 9,126,000 |
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 7,228,000 | -1,334,000 | -2,113,000 | 3,227,000 | 11,069,000 | -7,842,000 | — |
| Dec 2024 | 4,912,000 | -3,544,000 | -3,973,000 | 2,745,000 | 8,477,000 | -5,732,000 | — |
| Dec 2023 | 4,201,000 | -4,674,000 | -4,834,000 | 4,717,000 | 9,143,000 | -4,426,000 | — |
| Dec 2022 | 5,522,000 | -4,215,000 | -4,859,000 | 6,653,000 | 5,041,000 | 1,612,000 | — |
| Dec 2021 | 25 | -156,036 | -208,147 | 21,778 | 151,964 | -130,186 | — |
TTM Snapshot
Revenues TTM
$7,372,000
NetIncome TTM
$-2,345,000
OpCashFlow TTM
—
Assets (Latest)
$4,961,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| SPY | SPDR S&P 500 ETF TRUST | $710.30B | $773.93 | — |
| KLAC | KLA CORP | $257.02B | $196.72 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $241.07B | $651.98 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $213.50B | $226.61 | — |
Recent Insider Activity
No insider activity indexed for this ticker.