TVE — Tennessee Valley Authority

NYSE · Utilities · Electric Utilities · CIK 1376986 ·
Last close
$23.49
Market Cap
$12.33M
52W High
$24.25
52W Low
$23.35
ADV30
11,269
Next earnings
Sensei Biotherapeutics, Inc., a clinical-stage biotechnology company, engages in the discovery and development of therapeutics for cancer patients. The company offers PIKTOR, an investigational multi-node inhibitor of the PI3K/AKT/mTOR pathway in development for endometrial and breast cancer. It offers Solnerstotug, an active monoclonal antibody that is in clinical Phase 1/2 targeting the immune checkpoint VISTA for the treatment of solid tumors. The company's pipeline includes SNS-102 and SNS-103, an active monoclonal antibody, which are in early development stages for the treatment of solid tumors, as well as SNS-201 is a bispecific antibody targeting CD28. The company was formerly known as Panacea Pharmaceuticals, Inc. Sensei Biotherapeutics, Inc. was incorporated in 1999 and is headquartered in Rockville, Maryland.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Sep 2025 8,716,000,000 2,920,000,000 413,000,000 125,000,000 60,882,000,000 1,576,000,000 46,301,000,000
Sep 2024 8,637,000,000 2,879,000,000 459,000,000 181,000,000 57,703,000,000 502,000,000 45,224,000,000
Sep 2023 8,094,000,000 2,698,000,000 237,000,000 -58,000,000 51,344,000,000 501,000,000 39,133,000,000
Sep 2022 2,970,000,000 2,970,000,000 590,000,000 256,000,000 51,188,000,000 500,000,000 16,889,000,000

Balance + Analyst (yfinance extras)

Retained Earnings
Inventory
Receivables
ST Investments
EBIT TTM
Pretax Income TTM
Interest Exp TTM
Analysts
11

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Sep 2024 36,007,000,000 1,694,000,000 500,000,000 57,703,000,000 30,019,000,000
Sep 2023 37,620,000,000 2,411,000,000 1,108,000,000 51,344,000,000 28,071,000,000
Sep 2022 10,503,000,000 2,845,000,000 1,512,000,000 51,188,000,000 28,796,000,000
Sep 2021 10,249,000,000 2,711,000,000 1,352,000,000 52,456,000,000 31,255,000,000
Sep 2020 11,318,000,000 2,811,000,000 1,417,000,000 52,825,000,000 33,428,000,000
Sep 2019 2,725,000,000 765,000,000 423,000,000 50,467,000,000 38,842,000,000
Sep 2018 2,549,000,000 598,000,000 288,000,000 48,667,000,000 38,384,000,000
Sep 2017 2,546,000,000 429,000,000 102,000,000 50,017,000,000 40,884,000,000
Sep 2016 2,280,000,000 228,000,000 -37,000,000 50,494,000,000 42,074,000,000
Sep 2015 2,411,000,000 364,000,000 81,000,000 48,745,000,000 41,542,000,000

TTM Snapshot

Revenues TTM
$28,417,000,000
NetIncome TTM
$504,000,000
OpCashFlow TTM
$0
Assets (Latest)
$60,882,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
TVC Tennessee Valley Authority $12.54M $23.89
BESS Bimergen Energy Corp $27.68M $3.90
SPRU SPRUCE POWER HOLDING CORP $44.09M $2.40
OPTT Ocean Power Technologies, Inc. $50.39M $0.22
WAVE Eco Wave Power Global AB (publ) $55.66M $8.92

News headlines (Yahoo Finance, 1h cache)

Google, Kairos Power, TVA Collaborate to Meet America's Growing Energy Needs
2025-08-18 12:00 · Yahoo

Recent Insider Activity

No insider activity indexed for this ticker.