URZEF — URZ3 ENERGY CORP.
—
OTC ·
Unknown ·
Unknown ·
CIK 1398713 ·
Last close
$0.13
Market Cap
$7.05M
52W High
$0.18
52W Low
$0.04
ADV30
41,228
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0 | — | -299,342 | -302,904 | 2,194,792 | 2,069,410 | 255,996 |
| Oct 2025 | 0 | — | -274,811 | -274,340 | 2,458,222 | 2,197,189 | 300,542 |
| Apr 2025 | 0 | 0 | -327,536 | -328,690 | 233,559 | 39,582 | 174,276 |
| Jan 2025 | 0 | 0 | -192,738 | -197,137 | 411,834 | 141,941 | 69,764 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,310,500
Investing CF
$779
Financing CF
$1,513,524
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.03
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-44,407,315
Inventory
—
Receivables
$16,535
ST Investments
—
EBIT TTM
$-1,100,141
Pretax Income TTM
$-1,103,071
Interest Exp TTM
$2,930
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Apr 2025 | 0 | -1,153,829 | -1,162,833 | 233,559 | 174,276 | — | -1,131,647 |
| Apr 2024 | 0 | -1,117,854 | -1,139,298 | 425,439 | 286,357 | — | -1,427,508 |
| Apr 2023 | 0 | -2,707,584 | -3,111,283 | 229,946 | 892,510 | — | -865,049 |
| Apr 2022 | 0 | -4,091,722 | -3,936,559 | 2,569,073 | 422,081 | — | -5,193,706 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SERPY | Top End Energy Ltd/ADR | $6.99M | $7.50 | — |
| NWTG | Newton Golf Company, Inc. | $6.93M | $1.28 | — |
| CMHSF | COMPREHENSIVE HEALTHCARE SYSTEMS INC. (CANADA) | $7.23M | $0.29 | — |
| ADMQ | ADM ENDEAVORS, INC. | $6.78M | $0.04 | — |
| AQB | AQUABOUNTY TECHNOLOGIES INC | $6.74M | $1.31 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.