USCI — United States Commodity Index Funds Trust
—
NYSE ·
Financials ·
Capital Markets ·
CIK 1479247 ·
Last close
$95.99
Market Cap
—
52W High
$102.93
52W Low
$91.05
ADV30
20,952
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MS | MORGAN STANLEY | $350.60B | $222.28 | — |
| GS | GOLDMAN SACHS GROUP INC | $311.29B | $1055.18 | — |
| SCHW | SCHWAB CHARLES CORP | $179.34B | $103.12 | — |
| BLK | BlackRock, Inc. | $160.59B | $1036.11 | — |
| GLD | SPDR GOLD TRUST | $98.14B | $377.01 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.