VAL-WT — Valaris Ltd

NYSE · Energy · Oil, Gas & Consumable Fuels · CIK 314808 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 643,100,000 181,000,000 94,900,000 64,600,000 4,419,800,000 368,200,000 2,175,500,000
Dec 2023 455,100,000 64,200,000 16,600,000 12,900,000 4,322,200,000 620,500,000 2,325,200,000
Dec 2022 437,200,000 100,500,000 61,600,000 74,300,000 2,860,300,000 724,100,000 1,562,400,000
Dec 2021 397,400,000 237,800,000 -890,100,000 -4,467,000,000 2,609,200,000 608,700,000 1,548,400,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 1,784,200,000 53,500,000 865,400,000 4,419,800,000 2,175,500,000
Dec 2023 1,602,500,000 37,200,000 176,500,000 4,322,200,000 2,325,200,000
Dec 2022 397,400,000 -890,100,000 -4,467,000,000 2,860,300,000 1,562,400,000
Apr 2021 397,400,000 -890,100,000 -4,467,000,000 2,595,600,000 1,500,800,000
Dec 2020 397,400,000 -890,100,000 -4,467,000,000 12,873,200,000 8,502,900,000
Dec 2019 1,705,400,000 -235,900,000 -639,700,000 16,931,200,000 7,621,600,000
Dec 2018 417,000,000 -51,300,000 -140,100,000 14,023,700,000 5,934,900,000
Dec 2017 471,100,000 57,800,000 -25,700,000 14,625,900,000 5,895,900,000
Dec 2016 814,000,000 313,600,000 175,300,000 14,374,500,000 6,119,500,000
Dec 2015 1,163,900,000 478,400,000 324,700,000 13,610,500,000 7,093,300,000

TTM Snapshot

Revenues TTM
$2,196,400,000
NetIncome TTM
$155,000,000
OpCashFlow TTM
$0
Assets (Latest)
$4,419,800,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
XOM EXXON MOBIL CORP $620.95B $149.81
CVX CHEVRON CORP $367.87B $184.71
SHEL Shell plc $236.50B $85.03
TTE TotalEnergies SE $200.15B $90.04
COP CONOCOPHILLIPS $142.02B $116.57

Recent Insider Activity

No insider activity indexed for this ticker.