VIPZ — VIP Play, Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1832161 ·
Last close
$0.34
Market Cap
$24.98M
52W High
$0.45
52W Low
$0.18
ADV30
185
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 102,000 | -313,000 | -2,406,000 | -11,423,000 | 3,766,000 | 23,000 | 42,322,000 |
| Dec 2025 | 72,000 | -195,000 | -2,391,000 | 7,767,000 | 3,876,000 | 241,000 | 31,160,000 |
| Sep 2025 | 5,000 | -186,000 | -2,867,000 | -3,452,000 | 3,779,000 | 311,000 | 38,201,000 |
| Jun 2025 | -104,800 | -266,893 | -2,512,045 | -2,664,517 | 3,745,856 | 162,599 | 34,778,656 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-9,831,202
Investing CF
$-800,597
Financing CF
$10,491,070
CapEx
$-800,597
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.21
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-70,265,000
Inventory
—
Receivables
$722,000
ST Investments
—
EBIT TTM
$-6,769,045
Pretax Income TTM
$-9,772,517
Interest Exp TTM
$3,003,472
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$73,527
EBITDA
$-9,832,606
Free Cash Flow
$-9,265,671
Enterprise Value
$53,491,672
Total Cash
$83,000
Total Debt
$28,587,000
Shares Out
73,457,857
Trailing EPS
$-0.13
Book Value
$-0.53
ROE
—
ROA
-209.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | — | — | — | — | — | — | — |
| Jun 2024 | -2,299,532 | -14,914,379 | -30,385,693 | 9,350,283 | 22,540,847 | — | -11,301,366 |
| Jun 2023 | -36,789 | -7,823,473 | -11,337,876 | 15,302,529 | 15,735,546 | — | -6,795,123 |
| Jun 2022 | 0 | -646,762 | -715,974 | 77,819 | 613,409 | — | -280,596 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GDGIF | Gemdale Gold, Inc | $24.65M | $1.16 | — |
| SALM | SALEM MEDIA GROUP, INC. /DE/ | $24.56M | $0.94 | — |
| VCGMF | Visionary Copper & Gold Mines Inc. | $24.51M | $1.04 | — |
| NALG | North America Lithium & Gold Corp | $25.56M | $0.08 | — |
| VIPRF | SILVER VIPER MINERALS CORP. | $24.17M | $0.26 | — |
News headlines (Yahoo Finance, 1h cache)
Loop TV Relaunches Under New Ownership and Leadership
2026-06-02 17:18 · Yahoo
VIP Play, Inc. Completes Major Technology Transformation to Power Next Phase of Growth
2026-01-26 12:00 · Yahoo
VIP Play, Inc. Announces Strategic Entry into Daily Fantasy Sports Market
2026-01-08 12:00 · Yahoo
VIP Play, Inc. Makes Strategic Move into the $9-11 Billion Skill-Based Gaming Market
2026-01-06 19:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.